All-Time Individual Advanced Stats Leaders
The stats listed below were collected via Trackman, starting in 2023. Each mark listed is an individual instance, rather than a season-long total or average. As a result, players may appear multiple times on a single list if they have more than one top-5 entry.
Exit Velocity (mph)
| 1. Jaden Bastian | Big Train 2024 | 6/28/24 | 109.9 |
| 2. Brady Grimes | Thunderbolts 2025 | 7/2/25 | 107.6 |
| 3. Brady Grimes | Thunderbolts 2025 | 6/29/25 | 107.0 |
| 4. Ellis Reed | Grays 2024 | 6/17/24 | 106.7 |
| 5. Riley DeCandido | Aces 2024 | 6/9/24 | 106.5 |
Home Run Distance (feet)
| 1. Andrew Williamson | Big Train 2024 | 7/2/24 | 459 |
| 2. Kevin Milewski | Aces 2024 | 6/9/24 | 447 |
| 3. Jeremiah Jenkins | Aces 2024 | 6/29/24 | 426 |
| 4. Parker Edwards | Braves 2024 | 6/29/24 | 425 |
| 5. Emilio Gonzalez | Big Train 2024 | 6/23/24 | 416 |
Pitch Velocity (mph)
| 1. Peyton Prescott | Big Train 2024 | 6/15/24 | 96.9 |
| 2. Brandon Clarke | Big Train 2023 | 96.7 | |
| 3. Zach Tukis | Giants 2023 | 96.3 | |
| 4. Patrick Galle | Big Train 2023 | 96.3 | |
| 5. Peyton Prescott | Big Train 2024 | 6/15/24 | 96.2 |
Pitch Spin Rate (rpm)
| 1. Nick Karls | Giants 2024 | 6/16/24 | 3497 |
| 2. Parker Edwards | Braves 2024 | 6/9/24 | 3394 |
| 3. Michael Kass | Big Train 2025 | 7/3/25 | 3315 |
| 4. Daniel Salisbury | Braves 2024 | 6/19/24 | 3266 |
| 5. Michael Kass | Big Train 2025 | 7/3/25 | 3218 |
