All-Time Single-Season Team Records
Team Single Season Hitting Leaders
Batting Average
| 1. River Dogs 2012 | .310 |
| 2. Big Train 2025 | .308 |
| 3. Big Train 2021 | .306 |
| 4. Big Train 2009 | .305 |
| 5. Aces 2022 | .303 |
On-Base Percentage
| 1. Big Train 2021 | .448 |
| T-2. Big Train 2019 | .436 |
| T-2. Big Train 2025 | .436 |
| 4. Aces 2022 | .424 |
| 5. Aces 2023 | .414 |
Slugging Percentage
| 1. Big Train 2021 | .467 |
| 2. River Dogs 2012 | .466 |
| T-3. Big Train 2018 | .463 |
| T-3. Big Train 2012 | .463 |
| 5. Big Train 2017 | .453 |
Hits
| 1. Thunderbolts 2012 | 428 |
| 2. River Dogs 2012 | 415 |
| 3. Big Train 2009 | 411 |
| 4. Big Train 2017 | 407 |
| 5. Big Train 2012 | 404 |
Runs Batted In
| 1. Big Train 2021 | 284 |
| 2. Big Train 2018 | 273 |
| T-3. Big Train 2012 | 271 |
| T-3. Big Train 2025 | 271 |
| 5. Big Train 2009 | 256 |
Runs Scored
| 1. Big Train 2021 | 343 |
| 2. Big Train 2018 | 326 |
| 3. Big Train 2025 | 324 |
| 4. Big Train 2012 | 319 |
| 5. Big Train 2019 | 306 |
Home Runs
| T-1. Thunderbolts 2012 | 43 |
| T-1. Big Train 2017 | 43 |
| T-3. Big Train 2012 | 42 |
| T-3. Big Train 2018 | 42 |
| 5. Braves 2012 | 39 |
Doubles
| 1. Big Train 2012 | 101 |
| 2. River Dogs 2012 | 95 |
| 3. Redbirds 2018 | 84 |
| 4. Big Train 2018 | 83 |
| 5. Express 2012 | 81 |
Triples
| 1. Orioles 2007 | 20 |
| 2. Express 2007 | 19 |
| 3. Orioles 2006 | 18 |
| T-4. Orioles 2008 | 16 |
| T-4. Big Train 2011 | 16 |
| T-4. Aces 2014 | 16 |
Total Bases
| T-1. Thunderbolts 2012 | 653 |
| T-1. Big Train 2012 | 653 |
| 3. Big Train 2017 | 630 |
| 4. Big Train 2018 | 625 |
| 5. River Dogs 2012 | 624 |
Walks
| 1. Big Train 2019 | 286 |
| 2. Big Train 2021 | 247 |
| 3. Aces 2025 | 242 |
| 4. Big Train 2018 | 238 |
| 5. Aces 2023 | 235 |
Stolen Bases
| 1. Big Train 2019 | 152 |
| 2. Cropdusters 2025 | 121 |
| 3. Redbirds 2016 | 117 |
| T-4. Redbirds 2015 | 115 |
| T-4. Braves 2018 | 115 |
Stolen Base Percentage
| 1. Giants 2024 | .906 (68/75) |
| 2. Giants 2025 | .879 (102/116) |
| 3. Aces 2023 | .869 (106/122) |
| T-4. Cropdusters 2025 | .864 (121/140) |
| T-4. Orioles 2008 | .864 (108/125) |
Team Single Season Pitching Leaders
Earned Run Average
| 1. Big Train 2005 | 2.10 |
| 2. Redbirds 2010 | 2.23 |
| T-3. Redbirds 2015 | 2.29 |
| T-3. Big Train 2015 | 2.29 |
| 5. Orioles 2008 | 2.36 |
Strikeouts
| 1. Big Train 2022 | 391 |
| 2. Redbirds 2014 | 372 |
| 3. Redbirds 2018 | 367 |
| 4. Redbirds 2017 | 366 |
| 5. Big Train 2019 | 365 |
Batting Average Against
| 1. Redbirds 2018 | .191 |
| T-2. Orioles 2008 | .197 |
| T-2. Big Train 2005 | .197 |
| T-2. Big Train 2022 | .197 |
| 5. Big Train 2005 | .206 |
All-Time Team Records
Winning Streaks
| 1. Aces 2023 | 17 |
| T-2. Big Train 2019 | 12 |
| T-2. Big Train 2014 | 12 |
| T-4. Nationals 2011 | 11 |
| T-4. Big Train 2025 | 11 |
Winning Percentage
| 1. Big Train 2018 | .850 (34-6) |
| T-2. Orioles 2006 | .833 (35-7) |
| T-2. Aces 2023 | .833 (30-6) |
| 4. Big Train 2019 | .811 (30-7) |
| 5. Big Train 2011 | .786 (33-9) |
