Official Baseball Box Score

Gaithersburg Giants vs. Metro South County Braves

6/11/2025

Umpires: HP: Anthony Mayer • 1B: Andy Simons • 2B: Dave LawrenceDuration: 2:54Attendance: 20

Team 1 2 3 4 5 6 7 8 9 R H E
Gaithersburg Giants 3 0 3 0 0 2 0 0 1 9 11 3
Metro South County Braves 0 4 0 1 3 1 0 1 x 10 11 2
Gaithersburg Giants 9
Player AB R H RBI BB SO PO A LOB
Jayden Brown cf 3 1 1 2 0 0 0 0 0
Diaz, F 3b 4 0 0 0 0 0 0 0 0
Hughes, C dh 4 2 2 1 0 0 0 0 0
Krieger, M rf 3 2 2 1 0 0 0 0 0
   Nicholson, J rf 0 0 0 0 0 0 0 0 0
Ruiz-Weiss, B lf 5 2 2 0 0 0 0 0 0
White, Z c 5 0 3 1 0 0 0 0 0
Rudisill, B 1b 4 0 0 1 0 0 0 0 0
Marino, A ss 4 0 0 0 0 0 0 0 0
Contiliano, M 2b 3 1 1 0 0 0 0 0 0
Wildasin, B p 0 0 0 0 0 0 0 0 0
   Huke, R p 0 0 0 0 0 0 0 0 0
   Angelidis, A p 0 0 0 0 0 0 0 0 0
   Simpson, L p 0 0 0 0 0 0 0 0 0
   Carey, A p 0 0 0 0 0 0 0 0 0
Totals 35 8 11 6 0 0 27 0 0
Metro South County Braves 10
Player AB R H RBI BB SO PO A LOB
Grube, S ss 4 1 1 1 0 0 0 0 0
Adelman, T cf 3 2 2 2 0 0 0 0 0
Francuzenko, N dh 5 0 1 1 0 0 0 0 0
Magoulick, C 1b 3 1 1 1 0 0 0 0 0
   Dudeck, N 1b 1 0 0 1 0 0 0 0 0
Helton, H 2b 4 1 1 1 0 0 0 0 0
Cassidy, K rf 2 2 1 0 0 0 0 0 0
   Gomez Jr, F rf 2 0 1 0 0 0 0 0 0
DiChiara, T c 3 1 2 2 0 0 0 0 0
   Brinkman, C c 1 0 0 0 0 0 0 0 0
Rhodes, T 2b 3 1 0 0 0 0 0 0 0
   Santangelo, R 3b 0 0 0 0 0 0 0 0 0
Lavanga, M lf 2 1 1 0 0 0 0 0 0
   Bazile, W lf 1 0 0 0 0 0 0 0 0
McCarthy, D p 0 0 0 0 0 0 0 0 0
   Miller, C p 0 0 0 0 0 0 0 0 0
   Kim, T p 0 0 0 0 0 0 0 0 0
   Karpaitas, S p 0 0 0 0 0 0 0 0 0
   Kelly, T p 0 0 0 0 0 0 0 0 0
Totals 34 10 11 9 0 0 27 0 0
Gaithersburg Giants
RBI - Jayden Brown 2; Hughes, C; Krieger, M; White, Z; Rudisill, B.
Metro South County Braves
RBI - Grube, S; Adelman, T 2; Francuzenko, N; Magoulick, C; Dudeck, N; Helton, H; DiChiara, T 2.
Gaithersburg Giants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wildasin, B 2.0 3 4 0 2 0 0 0 0 0 0 0 0 0 0 0
Huke, R 2.2 5 4 4 2 3 2 0 0 0 0 0 0 0 0 0
Angelidis, A 1.1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Simpson, L 1.0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Carey, A (L, 0-1) 1.0 2 1 1 0 2 0 0 0 0 0 0 0 0 0 0
Totals 8.0 11 10 5 5 7 2 0 0 0 0 35 0 0 0 0
Metro South County Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
McCarthy, D 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller, C 4.2 9 6 4 2 4 1 0 0 0 0 0 0 0 0 0
Kim, T 1.0 1 2 2 2 0 1 0 0 0 0 0 0 0 0 0
Karpaitas, S (W, 1-0) 2.0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Kelly, T 1.0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Totals 8.2 11 8 6 6 7 2 0 0 0 0 34 0 0 0 0
Gaithersburg Giants
Metro South County Braves