Official Baseball Box Score

D.C. Grays vs. Metro South County Braves

06/12/2025

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
D.C. Grays 0 0 0 3 0 2 3 0 0 8 10 1
Metro South County Braves 0 2 0 0 0 0 1 0 3 6 8 3
D.C. Grays 8
Player AB R H RBI BB SO PO A LOB
   Ryan Soong 2 2 1 0 3 0 0 0 0
   Noel Rivera 5 2 2 0 1 2 0 0 0
   Andy Rivera 4 0 2 2 0 0 0 0 0
   Isaac Ahokovi 3 0 1 1 2 2 0 0 0
   Carter Jenkins 4 0 1 2 1 1 0 0 0
   Joey Chitla 4 0 0 0 1 2 0 0 0
   TJ Addonizio 4 1 1 0 1 1 0 0 0
   Eli Owens 3 2 1 0 2 1 0 0 0
   Ryan Grace 5 1 1 2 0 3 0 0 0
   Kimani Davis 0 0 0 0 0 0 0 0 0
   Owen Basso 0 0 0 0 0 0 0 0 0
Totals 34 8 10 7 11 12 0 0 0
Metro South County Braves 6
Player AB R H RBI BB SO PO A LOB
   Sam Grube 3 1 2 1 2 0 0 0 0
   Franklin Gomez Jr 4 1 0 0 1 1 0 0 0
   Nich Francuzenko 4 0 1 1 1 0 0 0 0
   Trent Adelman 4 0 1 0 0 1 0 0 0
   Sawyer McElhattan 0 1 0 0 1 0 0 0 0
   Helton, H 3 0 0 0 0 0 0 0 0
   Terrance Rhodes 1 0 0 0 1 0 0 0 0
   Shawn Karpaitas 3 1 1 0 0 0 0 0 0
   Kyndall Cassidy 1 0 0 1 1 1 0 0 0
   Charlie Brinkman 5 1 3 3 0 1 0 0 0
   Ryan Santangelo 3 0 0 0 1 0 0 0 0
   Michael Lavanga 2 1 0 0 1 0 0 0 0
   Walker Bazile 1 0 0 0 0 1 0 0 0
   Nate Dudeck 0 0 0 0 0 0 0 0 0
   Charlie Magoulick 0 0 0 0 0 0 0 0 0
   Aidan van Baars 0 0 0 0 0 0 0 0 0
   Cole Vida 0 0 0 0 0 0 0 0 0
   Tom Bourque 0 0 0 0 0 0 0 0 0
Totals 34 6 8 6 9 5 0 0 0
D.C. Grays
RBI - Andy Rivera 2; Isaac Ahokovi; Carter Jenkins 2; Ryan Grace 2.
SB - Ryan Soong; Noel Rivera 2; Andy Rivera; TJ Addonizio.
Metro South County Braves
RBI - Sam Grube; Nich Francuzenko; Kyndall Cassidy; Charlie Brinkman 3.
SB - Sam Grube.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 6 3 9 5 0 0 0 0 0 0 0 0 0 0
Metro South County Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 8 4 11 12 0 0 0 0 0 0 0 0 0 0
D.C. Grays
Metro South County Braves