Official Baseball Box Score

SS-T Thunderbolts vs. Bethesda Big Train

06/21/2025

Start: 07:13 PM

Team 1 2 3 4 5 6 7 R H E
SS-T Thunderbolts 0 3 3 0 0 1 0 7 4 5
Bethesda Big Train 0 0 1 0 0 3 1 5 6 2
SS-T Thunderbolts 7
Player AB R H RBI BB SO PO A LOB
   David Vozzo 2 1 0 1 2 0 0 0 0
   Tyson Gill 3 0 1 0 1 1 0 0 0
   Steve Thomas 2 0 0 1 1 1 0 0 0
   Brayden Foster 2 0 0 1 2 1 0 0 0
   Ryan Cuadros 4 0 0 0 0 2 0 0 0
   Aidan Driscoll 0 0 0 0 0 0 0 0 0
   Vance Bonior 4 1 1 0 0 1 0 0 0
   Brady Grimes 3 2 1 2 1 1 0 0 0
   Matthew Kim 0 0 0 0 0 0 0 0 0
   Nathan Rodriquez 4 1 1 0 0 0 0 0 0
   Caleb Sturtevant 2 2 0 0 0 1 0 0 0
   Josh Domaracki 0 0 0 0 0 0 0 0 0
   Nicky Keane 0 0 0 0 0 0 0 0 0
   Bryce Greene 0 0 0 0 0 0 0 0 0
Totals 26 7 4 5 7 8 0 0 0
Bethesda Big Train 5
Player AB R H RBI BB SO PO A LOB
   Alex Peltier 3 0 1 0 0 1 0 0 0
   JJ Hand 1 0 0 0 0 1 0 0 0
   Matthew Westley 3 1 1 0 1 1 0 0 0
   John Martinez 2 1 0 0 1 1 0 0 0
   Logan Ponnett 3 0 0 0 0 2 0 0 0
   Emilio Gonzalez 1 0 1 1 0 0 0 0 0
   Peyton Steele 4 1 1 0 0 1 0 0 0
   Josh Skowronski 2 1 0 0 1 0 0 0 0
   Brett Ott 3 0 0 0 0 3 0 0 0
   Parker Corbin 3 0 2 3 0 0 0 0 0
   Jacob Hauk 3 1 0 0 0 2 0 0 0
   Cole Ketchum 0 0 0 0 0 0 0 0 0
   Michael Madigan 0 0 0 0 0 0 0 0 0
   Russell Petersen 0 0 0 0 0 0 0 0 0
   James Gladden 0 0 0 0 0 0 0 0 0
Totals 28 5 6 4 3 12 0 0 0
SS-T Thunderbolts
HR - Brady Grimes.
RBI - David Vozzo; Steve Thomas; Brayden Foster; Brady Grimes 2.
SB - David Vozzo.
Bethesda Big Train
RBI - Emilio Gonzalez; Parker Corbin 3.
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 6 5 4 3 12 0 0 0 0 0 0 0 0 0 0
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 4 7 5 7 8 0 0 0 0 0 0 0 0 0 0
SS-T Thunderbolts
Bethesda Big Train