Official Baseball Box Score

Gaithersburg Giants vs. Bethesda Big Train

07/05/2025

Start: 07:10 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Gaithersburg Giants 0 0 2 0 0 0 0 0 5 7 7 3
Bethesda Big Train 0 1 0 2 4 2 0 0 x 9 9 3
Gaithersburg Giants 7
Player AB R H RBI BB SO PO A LOB
   Brady Powell 2 1 0 0 0 0 0 0 0
   Brady Ruiz-Weiss 2 1 1 0 0 0 0 0 0
   Danny Orr 4 0 0 0 1 2 0 0 0
   Andrew Holub 4 1 2 2 1 1 0 0 0
   Collin Hughes 3 0 1 1 1 0 0 0 0
   Nate Hawton-Henley 3 1 0 0 2 2 0 0 0
   Ryan Maxey 3 1 0 0 2 1 0 0 0
   Cade Hentz 3 0 1 1 2 1 0 0 0
   Aaron Babaev 5 0 1 1 0 1 0 0 0
   Aidan Marino 4 2 1 0 1 2 0 0 0
   Ethan Bell 0 0 0 0 0 0 0 0 0
   Shane Murphy 0 0 0 0 0 0 0 0 0
   Alexander Angelidis 0 0 0 0 0 0 0 0 0
Totals 33 7 7 5 10 10 0 0 0
Bethesda Big Train 9
Player AB R H RBI BB SO PO A LOB
   Alex Peltier 4 0 0 0 0 2 0 0 0
   Brennon Wright 3 2 1 0 2 0 0 0 0
   Peyton Steele 4 0 1 0 1 0 0 0 0
   Emilio Gonzalez 5 3 2 0 0 0 0 0 0
   Josh Skowronski 3 2 1 2 2 0 0 0 0
   Logan Ponnett 4 2 4 3 1 0 0 0 0
   John Martinez 5 0 0 0 0 0 0 0 0
   Parker Corbin 3 0 0 2 1 1 0 0 0
   JJ Hand 2 0 0 0 1 1 0 0 0
   Tyler Brashear 0 0 0 0 0 0 0 0 0
   Jordan Capuano 0 0 0 0 0 0 0 0 0
   Jake Titus 0 0 0 0 0 0 0 0 0
   Drew Bellis 0 0 0 0 0 0 0 0 0
Totals 33 9 9 7 8 4 0 0 0
Gaithersburg Giants
RBI - Andrew Holub 2; Collin Hughes; Cade Hentz; Aaron Babaev.
Bethesda Big Train
RBI - Josh Skowronski 2; Logan Ponnett 3; Parker Corbin 2.
SB - Parker Corbin.
Gaithersburg Giants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999997 9 9 5 8 4 0 0 0 0 0 0 0 0 0 0
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 7 4 10 10 0 0 0 0 0 0 0 0 0 0
Gaithersburg Giants
Bethesda Big Train