Official Baseball Box Score

Alexandria Aces vs. SS-T Thunderbolts

7/6/2025

Umpires: HP: Matt Binder • 1B: Matt Powers • 2B: Michael McQuarrieDuration: 2:03Attendance: 339

Team 1 2 3 4 5 6 7 R H E
Alexandria Aces 0 0 0 0 0 1 3 4 4 0
SS-T Thunderbolts 0 0 0 0 0 0 0 0 0 1
Alexandria Aces 4
Player AB R H RBI BB SO PO A LOB
Hueber, T 2b 4 0 1 2 0 0 0 0 0
Powell, M ss 2 1 1 0 0 0 0 0 0
Echevarria, E dh 2 0 0 0 0 0 0 0 0
Degnan, G lf 4 0 1 1 0 0 0 0 0
Hankerson, E rf 3 0 0 0 0 0 0 0 0
Capers, T cf 3 0 0 0 0 0 0 0 0
Scheumann, D c 2 1 1 0 0 0 0 0 0
Norton, R 1b 2 1 0 0 0 0 0 0 0
Twomey, W 3b 2 1 0 0 0 0 0 0 0
Hutchinson, C p 0 0 0 0 0 0 0 0 0
Totals 24 4 4 3 0 0 21 0 0
SS-T Thunderbolts 0
Player AB R H RBI BB SO PO A LOB
Gill, T ss 3 0 0 0 0 0 0 0 0
Driscoll, A rf 3 0 0 0 0 0 0 0 0
Kutney, N 2b 3 0 0 0 0 0 0 0 0
Grimes, B dh 3 0 0 0 0 0 0 0 0
Curry, B 3b 2 0 0 0 0 0 0 0 0
McCarthy, J c 2 0 0 0 0 0 0 0 0
Foster, B 1b 2 0 0 0 0 0 0 0 0
Hurda, J lf 2 0 0 0 0 0 0 0 0
Sturtevant, C cf 1 0 0 0 0 0 0 0 0
Robinson, Z p 0 0 0 0 0 0 0 0 0
   Greene, B p 0 0 0 0 0 0 0 0 0
   Denham, A p 0 0 0 0 0 0 0 0 0
   Doyle, J p 0 0 0 0 0 0 0 0 0
Totals 21 0 0 0 0 0 21 0 0
Alexandria Aces
RBI - Hueber, T 2; Degnan, G.
SS-T Thunderbolts
Alexandria Aces IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hutchinson, C (W, 2-2) 7.0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Totals 7.0 0 0 0 0 7 0 0 0 0 0 24 0 0 0 0
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robinson, Z 4.0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Greene, B 1.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Denham, A (L, 0-1) 1.1 2 4 4 5 3 0 0 0 0 0 0 0 0 0 0
Doyle, J 0.2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Totals 7.0 4 4 4 6 12 0 0 0 0 0 21 0 0 0 0
Alexandria Aces
SS-T Thunderbolts