Official Baseball Box Score

Southern Maryland Senators vs. Bethesda Big Train

07/10/2025

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Maryland Senators 0 0 0 0 0 0 0 0 0 0 3 0
Bethesda Big Train 0 3 0 2 0 1 2 0 x 8 9 0
Southern Maryland Senators 0
Player AB R H RBI BB SO PO A LOB
   Logan Tribble 3 0 0 0 1 0 0 0 0
   Adam Troch 3 0 0 0 0 1 0 0 0
   Martin, A 1 0 0 0 0 0 0 0 0
   Nick Flores 3 0 1 0 0 1 0 0 0
   Cale Vinson 1 0 0 0 0 0 0 0 0
   Steven Kraus 3 0 1 0 1 1 0 0 0
   Danny Surowiec 3 0 0 0 0 2 0 0 0
   Calvin Cook 0 0 0 0 0 0 0 0 0
   Carter Groen 4 0 0 0 0 1 0 0 0
   MJ Phillips 3 0 0 0 1 1 0 0 0
   Jack Gagen 1 0 1 0 2 0 0 0 0
   Dawson Smail 3 0 0 0 0 2 0 0 0
   Allen Miller 0 0 0 0 0 0 0 0 0
   Wadiak, B 0 0 0 0 0 0 0 0 0
   Luther, V 0 0 0 0 0 0 0 0 0
   Michael Walsh 0 0 0 0 0 0 0 0 0
Totals 28 0 3 0 5 9 0 0 0
Bethesda Big Train 8
Player AB R H RBI BB SO PO A LOB
   Alex Peltier 3 1 0 0 2 3 0 0 0
   Brennon Wright 2 0 1 0 1 0 0 0 0
   Matthew Westley 1 1 1 0 1 0 0 0 0
   Josh Skowronski 2 0 1 1 2 1 0 0 0
   Brett Ott 0 0 0 1 1 0 0 0 0
   Emilio Gonzalez 2 0 1 2 3 0 0 0 0
   Logan Ponnett 4 1 1 1 1 0 0 0 0
   Peyton Steele 5 1 1 0 0 1 0 0 0
   John Martinez 5 2 2 2 0 1 0 0 0
   Parker Corbin 4 1 0 0 1 2 0 0 0
   Dylan Murphy 4 1 1 1 0 1 0 0 0
   Tanner Kaler 0 0 0 0 0 0 0 0 0
   James Gladden 0 0 0 0 0 0 0 0 0
   Adekide Adetuyi 0 0 0 0 0 0 0 0 0
   James Beasley 0 0 0 0 0 0 0 0 0
Totals 32 8 9 8 12 9 0 0 0
Southern Maryland Senators
SB - Calvin Cook 2.
Bethesda Big Train
RBI - Josh Skowronski; Brett Ott; Emilio Gonzalez 2; Logan Ponnett; John Martinez 2; Dylan Murphy.
SB - Parker Corbin.
Southern Maryland Senators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 8 8 12 9 0 0 0 0 0 0 0 0 0 0
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 0 0 5 9 0 0 0 0 0 0 0 0 0 0
Southern Maryland Senators
Bethesda Big Train