Official Baseball Box Score

Olney Cropdusters vs. Southern Maryland Senators

07/11/2025

Start: 05:06 PM

Team 1 2 3 4 5 6 7 R H E
Olney Cropdusters 0 2 4 0 3 1 0 10 14 0
Southern Maryland Senators 2 2 0 0 0 0 0 4 8 0
Olney Cropdusters 10
Player AB R H RBI BB SO PO A LOB
   Zakye Hawkins 3 0 1 1 1 1 0 0 0
   Cade Walter 3 1 0 0 1 1 0 0 0
   Jimmy Kirk 4 0 0 0 0 1 0 0 0
   Walker Zampella 4 3 4 2 0 0 0 0 0
   Austin Stalker 4 2 2 1 0 0 0 0 0
   Camden Hodges 4 2 2 3 0 1 0 0 0
   Rohne Klein 4 1 2 2 0 0 0 0 0
   Angel Santiago Cruz 4 1 1 0 0 1 0 0 0
   Koy Swanson 3 0 2 1 1 0 0 0 0
   Ryan OBorn 0 0 0 0 0 0 0 0 0
   Mac Crismond 0 0 0 0 0 0 0 0 0
Totals 33 10 14 10 3 5 0 0 0
Southern Maryland Senators 4
Player AB R H RBI BB SO PO A LOB
   Nick Flores 2 1 1 1 2 0 0 0 0
   Adam Troch 4 1 1 0 0 0 0 0 0
   Logan Tribble 2 0 1 2 0 0 0 0 0
   Steven Kraus 2 0 1 0 2 0 0 0 0
   Danny Surowiec 3 0 2 1 0 0 0 0 0
   Martin, A 3 0 0 0 0 3 0 0 0
   Carter Groen 1 0 0 0 0 0 0 0 0
   Calvin Cook 2 1 0 0 1 0 0 0 0
   Jack Gagen 2 0 1 0 0 0 0 0 0
   Dawson Smail 1 0 0 0 0 0 0 0 0
   Cale Vinson 2 1 1 0 1 0 0 0 0
   Allen Miller 0 0 0 0 0 0 0 0 0
   Dawson Wetherald 0 0 0 0 0 0 0 0 0
   Aiden Milburn 0 0 0 0 0 0 0 0 0
Totals 24 4 8 4 6 3 0 0 0
Olney Cropdusters
HR - Walker Zampella; Camden Hodges; Rohne Klein.
RBI - Zakye Hawkins; Walker Zampella 2; Austin Stalker; Camden Hodges 3; Rohne Klein 2; Koy Swanson.
SB - Zakye Hawkins 2; Cade Walter; Walker Zampella; Austin Stalker; Angel Santiago Cruz.
Southern Maryland Senators
RBI - Nick Flores; Logan Tribble 2; Danny Surowiec.
SB - Nick Flores; Adam Troch; Logan Tribble.
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 8 4 4 6 3 0 0 0 0 0 0 0 0 0 0
Southern Maryland Senators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 14 10 10 3 5 0 0 0 0 0 0 0 0 0 0
Olney Cropdusters
Southern Maryland Senators