Official Baseball Box Score

Olney Cropdusters vs. SS-T Thunderbolts

07/18/2025

Start: 04:01 PM

Team 1 2 3 4 5 6 7 R H E
Olney Cropdusters 0 1 0 1 1 0 8 11 11 3
SS-T Thunderbolts 2 0 0 0 0 0 0 2 4 2
Olney Cropdusters 11
Player AB R H RBI BB SO PO A LOB
   Cade Walter 4 1 1 1 1 1 0 0 0
   Walker Zampella 5 0 1 0 0 1 0 0 0
   Zakye Hawkins 2 1 1 0 2 0 0 0 0
   Jimmy Kirk 4 1 1 0 0 0 0 0 0
   Koy Swanson 3 2 1 0 0 1 0 0 0
   Rohne Klein 4 1 2 2 0 2 0 0 0
   Tyler Cook 4 2 3 3 0 0 0 0 0
   RJ Cromartie 3 1 0 0 1 2 0 0 0
   Brian Scott 2 2 1 2 1 0 0 0 0
   Ryan OBorn 0 0 0 0 0 0 0 0 0
   Gavin Lill 0 0 0 0 0 0 0 0 0
Totals 31 11 11 8 5 7 0 0 0
SS-T Thunderbolts 2
Player AB R H RBI BB SO PO A LOB
   Josh Erd 3 1 1 0 0 0 0 0 0
   Tyson Gill 3 0 0 0 1 0 0 0 0
   Nolan Kutney 4 1 2 0 0 0 0 0 0
   Aidan Driscoll 3 0 0 0 1 2 0 0 0
   Brady Grimes 2 0 0 0 1 0 0 0 0
   Caleb Sturtevant 3 0 0 2 0 1 0 0 0
   Matt Walters 3 0 0 0 0 1 0 0 0
   Jack McCarthy 2 0 1 0 1 0 0 0 0
   Jack Hurda 2 0 0 0 1 0 0 0 0
   Jake Treasure 0 0 0 0 0 0 0 0 0
   E.J. Youngling 0 0 0 0 0 0 0 0 0
   John Doyle 0 0 0 0 0 0 0 0 0
   Jay Wandell 0 0 0 0 0 0 0 0 0
Totals 25 2 4 2 5 4 0 0 0
Olney Cropdusters
HR - Rohne Klein; Tyler Cook.
RBI - Cade Walter; Rohne Klein 2; Tyler Cook 3; Brian Scott 2.
SB - Cade Walter; Zakye Hawkins 2; Brian Scott.
SS-T Thunderbolts
RBI - Caleb Sturtevant 2.
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 4 2 0 5 4 0 0 0 0 0 0 0 0 0 0
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 11 11 5 5 7 0 0 0 0 0 0 0 0 0 0
Olney Cropdusters
SS-T Thunderbolts