Official Baseball Box Score

Southern Maryland Senators vs. Bethesda Big Train

07/24/2025

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Maryland Senators 1 0 0 0 0 1 1 0 4 7 13 0
Bethesda Big Train 1 0 0 2 1 1 1 0 0 6 12 3
Southern Maryland Senators 7
Player AB R H RBI BB SO PO A LOB
   Nick Flores 4 3 2 0 0 0 0 0 0
   Adam Troch 5 0 2 0 0 2 0 0 0
   Logan Tribble 5 0 3 0 0 0 0 0 0
   Steven Kraus 4 2 1 0 0 0 0 0 0
   Danny Surowiec 3 1 2 1 2 0 0 0 0
   Carter Groen 4 1 0 2 1 1 0 0 0
   Jax Nichols 5 0 2 2 0 1 0 0 0
   Calvin Cook 5 0 1 0 0 3 0 0 0
   Dawson Smail 3 0 0 0 0 2 0 0 0
   Chet Bowling 1 0 0 0 0 0 0 0 0
   Aiden Milburn 0 0 0 0 0 0 0 0 0
   Tyler Mitchell 0 0 0 0 0 0 0 0 0
   Bryce Harder 0 0 0 0 0 0 0 0 0
Totals 39 7 13 5 3 9 0 0 0
Bethesda Big Train 6
Player AB R H RBI BB SO PO A LOB
   Alex Peltier 4 2 2 0 0 1 0 0 0
   Brennon Wright 4 0 3 1 0 0 0 0 0
   Josh Skowronski 4 0 1 2 1 0 0 0 0
   Emilio Gonzalez 4 1 2 0 1 0 0 0 0
   Peyton Steele 4 1 0 0 0 1 0 0 0
   Brett Ott 4 1 1 1 1 2 0 0 0
   John Martinez 4 1 3 2 0 0 0 0 0
   Parker Corbin 4 0 0 0 1 1 0 0 0
   Dylan Murphy 3 0 0 0 0 0 0 0 0
   Adekide Adetuyi 0 0 0 0 0 0 0 0 0
   Tyler Brashear 0 0 0 0 0 0 0 0 0
   Owen Stewart 0 0 0 0 0 0 0 0 0
Totals 35 6 12 6 4 5 0 0 0
Southern Maryland Senators
RBI - Danny Surowiec; Carter Groen 2; Jax Nichols 2.
SB - Danny Surowiec.
Bethesda Big Train
RBI - Brennon Wright; Josh Skowronski 2; Brett Ott; John Martinez 2.
SB - Brennon Wright; Emilio Gonzalez; John Martinez.
Southern Maryland Senators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 6 6 4 5 0 0 0 0 0 0 0 0 0 0
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 7 5 3 9 0 0 0 0 0 0 0 0 0 0
Southern Maryland Senators
Bethesda Big Train