Official Baseball Box Score

Bethesda Big Train vs. Southern Maryland Senators

07/25/2025

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bethesda Big Train 0 0 0 0 0 3 1 0 2 6 6 0
Southern Maryland Senators 0 0 3 0 0 0 1 0 0 4 7 1
Bethesda Big Train 6
Player AB R H RBI BB SO PO A LOB
   Alex Peltier 5 2 2 1 0 1 0 0 0
   Brennon Wright 2 1 0 0 1 1 0 0 0
   Josh Skowronski 4 1 1 0 1 1 0 0 0
   Emilio Gonzalez 3 1 0 1 1 1 0 0 0
   Peyton Steele 4 0 2 1 1 1 0 0 0
   John Martinez 4 0 1 3 0 0 0 0 0
   Matthew Westley 4 0 0 0 0 0 0 0 0
   Brett Ott 3 1 0 0 0 1 0 0 0
   Dylan Murphy 3 0 0 0 1 0 0 0 0
   Cole Ketchum 0 0 0 0 0 0 0 0 0
   Drew Bellis 0 0 0 0 0 0 0 0 0
   James Gladden 0 0 0 0 0 0 0 0 0
   Michael Madigan 0 0 0 0 0 0 0 0 0
Totals 32 6 6 6 5 6 0 0 0
Southern Maryland Senators 4
Player AB R H RBI BB SO PO A LOB
   Nick Flores 3 1 1 0 0 0 0 0 0
   Calvin Cook 1 1 0 0 0 0 0 0 0
   Adam Troch 5 1 1 1 0 1 0 0 0
   Logan Tribble 4 0 2 1 0 0 0 0 0
   Steven Kraus 3 0 1 2 0 0 0 0 0
   Danny Surowiec 3 0 1 0 1 1 0 0 0
   Chet Bowling 4 0 0 0 0 3 0 0 0
   Jax Nichols 4 0 0 0 0 0 0 0 0
   Jack Gagen 2 0 0 0 2 0 0 0 0
   Cale Vinson 4 1 1 0 0 1 0 0 0
   Luke Emory 0 0 0 0 0 0 0 0 0
   Nate Berzonski 0 0 0 0 0 0 0 0 0
   Michael Walsh 0 0 0 0 0 0 0 0 0
   Logan Quade 0 0 0 0 0 0 0 0 0
Totals 33 4 7 4 3 6 0 0 0
Bethesda Big Train
RBI - Alex Peltier; Emilio Gonzalez; Peyton Steele; John Martinez 3.
SB - Brett Ott.
Southern Maryland Senators
RBI - Adam Troch; Logan Tribble; Steven Kraus 2.
SB - Calvin Cook; Logan Tribble 3; Danny Surowiec; Cale Vinson.
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 4 4 3 6 0 0 0 0 0 0 0 0 0 0
Southern Maryland Senators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 6 6 6 5 6 0 0 0 0 0 0 0 0 0 0
Bethesda Big Train
Southern Maryland Senators