Official Baseball Box Score

Southern Maryland Senators vs. Bethesda Big Train

07/26/2025

Start: 07:09 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Maryland Senators 1 0 0 0 0 2 1 0 0 4 4 2
Bethesda Big Train 2 0 0 0 1 2 0 2 x 7 7 5
Southern Maryland Senators 4
Player AB R H RBI BB SO PO A LOB
   Logan Tribble 6 1 1 1 0 0 0 0 0
   Adam Troch 3 0 0 0 1 2 0 0 0
   Steven Kraus 4 0 0 1 1 3 0 0 0
   Danny Surowiec 3 0 1 0 0 1 0 0 0
   Jax Nichols 3 0 0 0 2 0 0 0 0
   Carter Groen 3 1 0 0 2 0 0 0 0
   Chet Bowling 3 1 1 0 0 1 0 0 0
   Dawson Smail 1 0 0 0 1 1 0 0 0
   Cale Vinson 3 1 0 0 1 0 0 0 0
   Calvin Cook 4 0 1 1 1 0 0 0 0
   MJ Phillips 0 0 0 0 0 0 0 0 0
   Diego Barrett 0 0 0 0 0 0 0 0 0
   Allen Miller 0 0 0 0 0 0 0 0 0
   Tyler Mitchell 0 0 0 0 0 0 0 0 0
Totals 33 4 4 3 9 8 0 0 0
Bethesda Big Train 7
Player AB R H RBI BB SO PO A LOB
   Alex Peltier 3 1 0 0 2 3 0 0 0
   Brennon Wright 3 3 1 0 2 0 0 0 0
   Josh Skowronski 5 1 2 3 0 1 0 0 0
   Emilio Gonzalez 3 1 1 1 2 1 0 0 0
   Peyton Steele 4 0 1 2 1 1 0 0 0
   John Martinez 4 0 1 0 1 0 0 0 0
   Matthew Westley 4 0 1 0 0 1 0 0 0
   Parker Corbin 2 0 0 0 2 0 0 0 0
   Dylan Murphy 3 1 0 0 1 0 0 0 0
   Connor Lehman 0 0 0 0 0 0 0 0 0
   Michael Kass 0 0 0 0 0 0 0 0 0
   Michael Devenney 0 0 0 0 0 0 0 0 0
   Tanner Kaler 0 0 0 0 0 0 0 0 0
   Lucas Marrero 0 0 0 0 0 0 0 0 0
Totals 31 7 7 6 11 7 0 0 0
Southern Maryland Senators
RBI - Logan Tribble; Steven Kraus; Calvin Cook.
SB - Logan Tribble 3; Adam Troch; Danny Surowiec 3; Carter Groen 2; Chet Bowling; Calvin Cook.
Bethesda Big Train
HR - Josh Skowronski.
RBI - Josh Skowronski 3; Emilio Gonzalez; Peyton Steele 2.
SB - Brennon Wright 2; Josh Skowronski.
Southern Maryland Senators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 7 5 11 7 0 0 0 0 0 0 0 0 0 0
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 4 3 9 8 0 0 0 0 0 0 0 0 0 0
Southern Maryland Senators
Bethesda Big Train