Official Baseball Box Score

D.C. Grays vs. SS-T Thunderbolts

5/31/2026 — Blair High School

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
D.C. Grays 0 0 3 1 1 2 0 2 0 9 9 1
SS-T Thunderbolts 0 2 0 1 2 0 0 3 0 8 9 2
D.C. Grays 9
Player AB R H RBI BB SO PO A LOB
   Travis Church 0 1 0 0 0 0 1 0 0
   Caden Brown 1b 3 1 0 0 1 1 2 0 1
Peyton Ford c 3 2 2 0 1 0 1 0 0
Evan Rosario dh 2 0 1 0 0 1 1 0 0
Evan Wilson ss 0 0 0 0 0 0 0 0 0
   Finn Boyle ss 2 2 0 0 1 0 1 4 1
Parker Shenman cf 2 1 1 2 2 0 2 0 0
   Ryan Stoddard 1 0 0 0 0 1 0 0 0
   Drew Rybinski 1 0 0 0 0 1 1 0 2
   Keegan McGraw rf 4 0 2 3 0 0 1 0 0
Xavier Bradley 1b 1 0 0 0 0 1 0 0 0
Beny Bikar Jr. lf 0 0 0 0 0 0 0 0 0
   Ethan Fox-Fernandez lf 3 0 0 1 1 0 5 0 2
   Aaron Rowell dh 5 0 0 0 0 1 0 0 2
James Pedas 2b 0 0 0 0 0 0 1 0 0
Andrew Bogansky p 3 1 3 1 1 0 2 0 0
Connor Lawrence rf 4 0 0 0 0 1 9 1 2
   Freeman Hunt 0 1 0 0 0 0 0 0 0
Andrew Hoffman 3b 0 0 0 0 0 0 0 0 0
   Casey Edwards 0 0 0 0 0 0 0 0 0
   Chris Fortunato 0 0 0 0 0 0 0 0 0
   Jackson Stallworth 1 0 0 0 0 1 0 0 0
   Mason Weaver 0 0 0 0 0 0 0 0 0
   Simon Corbin p 0 0 0 0 0 0 0 0 0
Totals 35 9 9 7 7 8 27 5 10
SS-T Thunderbolts 8
Player AB R H RBI BB SO PO A LOB
Nolan Kutney 1b 5 1 2 1 0 1 2 3 1
   Wade Hartrick 1 0 0 0 0 1 0 1 0
Caleb Sturtevant cf 6 0 0 0 0 3 1 0 1
Gabriel Pegues rf 5 0 1 0 0 1 1 0 3
   Play Player 1b 3 2 1 0 1 0 8 0 1
David Vozzo 2b 0 1 0 0 1 0 1 1 0
   Joey King 2b 4 2 2 2 0 2 0 4 0
Mason Kelleher c 2 1 0 0 3 0 7 1 0
Jonathan Acosta ss 2 0 2 2 3 0 4 1 0
Samuel Camacho Jr 3b 1 0 1 0 0 0 0 0 0
Trent Lopez lf 3 1 0 1 2 2 0 0 2
   Kai Schmelzer dh 4 0 0 1 1 3 2 0 4
Franco Pistella dh 0 0 0 0 0 0 0 0 0
Henry Eichner p 0 0 0 0 0 0 0 0 0
   un un p 0 0 0 0 0 0 0 0 0
   Jacob Seek 0 0 0 0 0 0 0 0 0
   Braden Fetherolf 0 0 0 0 0 0 0 0 0
   Christian Dray 0 0 0 0 0 0 1 1 0
   Josh Erd 0 0 0 0 0 0 0 0 0
   Griffin Roussell 0 0 0 0 0 0 0 0 0
Totals 36 8 9 7 11 13 27 12 12
D.C. Grays
E - Finn Boyle.
RBI - Parker Shenman 2; Keegan McGraw 3; Ethan Fox-Fernandez; Andrew Bogansky.
SB - Andrew Bogansky.
CS - Andrew Bogansky.
SS-T Thunderbolts
E - Nolan Kutney; Jacob Seek.
3B - Joey King.
RBI - Nolan Kutney; Joey King 2; Jonathan Acosta 2; Trent Lopez; Kai Schmelzer.
SB - Trent Lopez.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Bogansky 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Edwards 2.2 1 2 2 5 4 0 0 0 0 0 9 14 4 0 61
Caden Brown 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Chris Fortunato 2.0 4 3 3 2 4 0 1 0 0 0 10 12 1 1 46
Jackson Stallworth 1.2 1 0 0 2 3 0 0 0 0 0 6 8 1 1 34
Mason Weaver 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 9.0 9 8 8 11 13 0 1 0 0 0 36 47 9 4 186
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Henry Eichner 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
un un 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 20
Jacob Seek 1.0 1 0 0 0 2 0 1 0 1 0 4 5 1 0 15
Braden Fetherolf 1.0 0 2 2 0 2 0 0 0 2 0 3 5 1 0 21
Christian Dray 1.0 1 1 1 2 1 0 0 0 0 0 4 6 0 2 26
Josh Erd 2.0 1 2 2 4 1 0 3 0 0 0 7 11 1 4 45
Griffin Roussell 2.0 3 2 2 0 0 0 0 0 0 0 9 9 1 4 33
Franco Pistella 1.0 2 2 2 1 0 0 1 0 1 0 4 6 1 1 24
Totals 9.0 9 9 9 7 8 0 5 0 4 0 35 46 6 11 184
D.C. Grays
Batters Faced - Caden Brown; Casey Edwards 14; Chris Fortunato 12; Jackson Stallworth 8; Mason Weaver; Simon Corbin 11.
WP - Chris Fortunato.
SS-T Thunderbolts
Batters Faced - Franco Pistella 6; un un 4; Jacob Seek 5; Braden Fetherolf 5; Christian Dray 6; Josh Erd 11; Griffin Roussell 9.
WP - Franco Pistella; Jacob Seek; Josh Erd 3.
HBP - Franco Pistella; Jacob Seek; Braden Fetherolf 2.