June 4, 2025 Olney Cropdusters at Metro South County Braves

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Cropdusters | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 8 | 7 | 1 |
| Metro South County Braves | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 8 | 2 |
Box Score
Olney Cropdusters
Metro South County Braves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
|
Duff, A
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Smith, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lowery, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 7 | 7 | 8 | 9 | 0 |
Batting
RBI:
Carter Richey (2)
, Rohne Klein (2)
, Cade Walter (2)
, Luke Keefer
Baserunning
SB:
Will Henson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 0 | 2 | 0 | 1 | 4 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 8 | 3 | 9 | 8 | 0 |
Batting
HR:
Sam Grube
RBI:
Sam Grube
, Franklin Gomez Jr
, Nich Francuzenko
Baserunning
SB:
Sam Grube (2)
, Franklin Gomez Jr
, Nich Francuzenko
, Connor Doherty
, Charlie Brinkman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, G | 3.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Berger | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lowery, E | 0.1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Rosemond | 2.2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 6 | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyndall Cassidy | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aidan van Baars | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kim | 1.0 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Dudeck | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kelly | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 8 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
