June 6, 2025 Metro South County Braves at Southern Maryland Senators

3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro South County Braves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
| Southern Maryland Senators | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | x | 8 | 6 | 1 |
Box Score
Metro South County Braves
Southern Maryland Senators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 5 | 3 | 11 | 10 | 0 |
Batting
RBI:
Sam Grube
, Connor Doherty (2)
Baserunning
SB:
Sam Grube
, Nich Francuzenko
, Trent Adelman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 2 | 0 | |
|
Brewer, N
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Queen, K
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Euart, J
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Seek, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 6 | 6 | 7 | 6 | 0 |
Batting
RBI:
Carter Groen
, Steven Kraus (2)
, Queen, K
, Chet Bowling (2)
Baserunning
SB:
Nick Flores
, Adam Troch
, Carter Groen
, Logan Tribble
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan McCarthy | 4.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew Seawell | 2.2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Vida | 0.1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Little | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 8 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Milburn | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Seek, J | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harder | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Berzonski | 3.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Luke Emory | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 3 | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
