June 7, 2025 Bethesda Big Train at Gaithersburg Giants

10

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethesda Big Train | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 10 | 3 |
| Gaithersburg Giants | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | x | 11 | 14 | 1 |
Box Score
Bethesda Big Train
Gaithersburg Giants
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 3 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 10 | 9 | 7 | 6 | 0 |
Batting
HR:
Logan Ponnett
RBI:
Alex Peltier (3)
, Brennon Wright
, John Martinez (3)
, Logan Ponnett
, Matthew Westley
Baserunning
SB:
Alex Peltier (4)
, Josh Skowronski
, Brett Ott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 2 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 3 | 0 | |
|
Williams, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 11 | 14 | 9 | 5 | 13 | 0 |
Batting
RBI:
Jayden Brown (2)
, Danny Orr
, Brady Fox
, Magnus Krieger (2)
, Bryce Rudisill
, Ethan McNally
, Michael Contiliano
Baserunning
SB:
Jayden Brown
, Joey Nicholson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Petersen | 4.0 | 7 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Connor Lehman | 1.0 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Devenney | 3.0 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 11 | 9 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, C | 4.0 | 6 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ray Huke | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aidan Carey | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo Simpson | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Cerretani | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 10 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
