June 7, 2025 Olney Cropdusters at SS-T Thunderbolts

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Cropdusters | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 3 |
| SS-T Thunderbolts | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 8 | 7 | 0 |
Box Score
Olney Cropdusters
SS-T Thunderbolts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
|
Knight, J
|
3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 3 | 3 | 6 | 11 | 0 |
Batting
RBI:
Ayden Frey
, Zakye Hawkins
, Knight, J
Baserunning
SB:
Ayden Frey (2)
, Koy Swanson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 7 | 7 | 8 | 9 | 0 |
Batting
RBI:
Griffin Puvel (3)
, Tyson Gill
, Brayden Foster (2)
, Vance Bonior
Baserunning
SB:
Griffin Puvel
, Vance Bonior
, Matt Walters
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Costello | 0.2 | 5 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mac Crismond | 4.0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shawn Rosemond | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 8 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Danielczyk | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nathan Rodriquez | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Burk | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Elicier | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brady Grimes | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 4 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
