June 8, 2025 Metro South County Braves at Bethesda Big Train

4

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro South County Braves | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Bethesda Big Train | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | x | 14 | 16 | 0 |
Box Score
Metro South County Braves
Bethesda Big Train
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
|
Helton, H
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 9 | 4 | 6 | 8 | 0 |
Batting
RBI:
Trent Adelman (2)
, Charlie Brinkman (2)
Baserunning
SB:
Sam Grube
, Charlie Magoulick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 5 | 1 | 3 | 5 | 0 | 1 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
|
Monahan, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 14 | 16 | 14 | 8 | 2 | 0 |
Batting
HR:
Logan Ponnett
RBI:
Alex Peltier (2)
, John Martinez (2)
, Logan Ponnett (5)
, Parker Corbin
, Emilio Gonzalez
, Brett Ott
, Jacob Hauk (2)
Baserunning
SB:
Alex Peltier
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Bourque | 1.0 | 1 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyndall Cassidy | 6.0 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cogar | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 16 | 14 | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monahan, A | 4.2 | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brashear | 4.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 9 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
