June 9, 2025 Olney Cropdusters at Metro South County Braves

8

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Cropdusters | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 1 |
| Metro South County Braves | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 9 | 0 |
Box Score
Olney Cropdusters
Metro South County Braves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 3 | 3 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
|
Redden, P
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Duff, A
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Garton, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 10 | 4 | 7 | 12 | 0 |
Batting
HR:
Koy Swanson
, Cade Walter
RBI:
Koy Swanson (2)
, Cade Walter
, Rohne Klein
Baserunning
SB:
Cade Walter (3)
, Luke Keefer
, RJ Cromartie (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 3 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
Helton, H
|
4 | 0 | 1 | 1 | 1 | 2 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 9 | 6 | 6 | 12 | 0 |
Batting
HR:
Connor Doherty
RBI:
Sam Grube
, Franklin Gomez Jr
, Trent Adelman
, Walker Bazile
, Helton, H
, Connor Doherty
Baserunning
SB:
Charlie Magoulick
, Helton, H
, Ryan Santangelo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garton, L | 2.2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Metrick | 2.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Matt Russell | 2.1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lill | 1.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 9 | 7 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Smallwood | 2.0 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Whitfield | 3.0 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ketz Murray | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Reed Little | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 8 | 8 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
