June 9, 2025 Bethesda Big Train at D.C. Grays

21
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bethesda Big Train 0 1 7 2 1 1 5 1 3 21 15 0
D.C. Grays 0 3 1 0 4 0 0 0 0 8 12 6

Box Score

Bethesda Big Train
D.C. Grays

Bethesda Big Train Batters

Hitters AB R H RBI BB SO LOB
5 1 1 1 0 2 0
0 0 0 0 1 0 0
5 3 2 1 1 0 0
2 2 1 0 0 1 0
3 1 0 0 1 0 0
4 3 1 1 3 1 0
5 2 2 4 1 1 0
5 1 3 3 0 1 0
6 3 2 3 0 2 0
3 3 1 3 2 0 0
3 2 2 0 3 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 21 15 16 12 8 0
Batting
HR: Parker Corbin
RBI: Alex Peltier , Brennon Wright , Logan Ponnett , Peyton Steele (4) , Emilio Gonzalez (3) , Matthew Westley (3) , Parker Corbin (3)
Baserunning
SB: Brennon Wright (2) , John Martinez , Josh Skowronski , Logan Ponnett (4) , Peyton Steele

D.C. Grays Batters

Hitters AB R H RBI BB SO LOB
2 0 1 1 1 1 0
2 1 2 0 1 0 0
2 0 0 1 0 1 0
3 0 3 2 0 0 0
5 0 2 2 1 1 0
5 0 0 0 0 1 0
1 2 1 0 1 0 0
2 1 0 0 0 2 0
2 0 1 0 2 1 0
1 0 0 0 0 0 0
4 0 0 0 1 1 0
4 2 2 2 1 1 0
2 2 0 0 1 2 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 8 12 8 10 11 0
Batting
RBI: Ryan Soong , Noel Rivera , Joey Chitla (2) , Ethan Nagy (2) , Eli Owens (2)
Baserunning
SB: Ryan Soong , Joey Chitla , Andy Rivera (2) , Eli Owens

Bethesda Big Train Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jake Titus 2.0 1 3 3 3 3 0 0 0 0 0
Jordan Capuano 3.0 7 5 5 4 3 0 0 0 0 0
Michael Kass 1.0 0 0 0 2 2 0 0 0 0 0
Lucas Marrero 1.0 2 0 0 0 1 0 0 0 0 0
Owen Stewart 2.0 2 0 0 1 2 0 0 0 0 0
Totals 9 12 8 8 10 11 0 0 0 0 0

D.C. Grays Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Drew Norton 2.2 8 8 1 1 2 0 0 0 0 0
Dean Qira 3.1 3 4 4 5 3 0 0 0 0 0
James Pedas 0.2 2 5 1 2 1 0 0 0 0 0
Colin Casey 2.1 2 4 0 4 2 0 0 0 0 0
Totals 9.000000000000002 15 21 6 12 8 0 0 0 0 0

Other Information