June 10, 2025 D.C. Grays at Olney Cropdusters

4
3
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
D.C. Grays 0 0 2 0 0 0 1 0 0 0 0 1 4 8 1
Olney Cropdusters 0 0 1 0 0 0 1 0 1 0 0 0 3 5 1

Box Score

D.C. Grays
Olney Cropdusters

D.C. Grays Batters

Hitters AB R H RBI BB SO LOB
3 2 0 1 2 0 0
5 0 2 2 0 1 0
6 0 1 0 0 1 0
6 0 1 0 0 3 0
5 0 0 0 0 1 0
4 0 1 0 0 0 0
4 1 2 0 1 0 0
3 0 0 0 0 0 0
2 0 0 0 0 1 0
3 1 1 0 2 2 0
Morris, T
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 4 8 3 5 9 0
Batting
RBI: Ryan Soong , Noel Rivera (2)
Baserunning
SB: Ryan Soong (2) , Noel Rivera , TJ Addonizio (3)

Olney Cropdusters Batters

Hitters AB R H RBI BB SO LOB
5 0 0 1 0 0 0
4 1 0 0 0 0 0
4 0 0 0 0 0 0
5 1 2 1 0 1 0
3 0 1 0 1 0 0
4 0 1 0 1 1 0
5 0 0 0 0 2 0
Knight, J
0 0 0 0 1 0 0
Duff, A
0 1 0 0 0 0 0
3 0 0 0 0 2 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Smith, G
0 0 0 0 0 0 0
Totals 37 3 5 2 3 6 0
Batting
RBI: Andrew Kell , Zakye Hawkins
Baserunning
SB: Zakye Hawkins , Carter Richey , Rohne Klein

D.C. Grays Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Morris, T 6.2 3 2 2 2 2 0 0 0 0 0
Jamie Whittier 3.1 2 1 1 0 1 0 0 0 0 0
Anders Ahladas 2.0 0 0 0 1 3 0 0 0 0 0
Totals 12 5 3 3 3 6 0 0 0 0 0

Olney Cropdusters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Matt Shamany 3.0 4 2 2 1 2 0 0 0 0 0
Ben Berger 3.0 1 0 0 1 0 0 0 0 0 0
Smith, G 4.0 2 1 1 2 3 0 0 0 0 0
Shawn Rosemond 2.0 1 1 0 1 4 0 0 0 0 0
Totals 12 8 4 3 5 9 0 0 0 0 0

Other Information