June 17, 2025 Alexandria Aces at Olney Cropdusters

2

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria Aces | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Olney Cropdusters | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | x | 11 | 12 | 2 |
Box Score
Alexandria Aces
Olney Cropdusters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Peterson, O
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Cestero, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 4 | 1 | 8 | 6 | 0 |
Batting
RBI:
Diego Pena
Baserunning
SB:
Adham Sahebzadeh
, John Colligan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Duff, A
|
2 | 2 | 0 | 1 | 4 | 2 | 0 |
| 4 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 11 | 12 | 11 | 9 | 8 | 0 |
Batting
HR:
Koy Swanson
RBI:
Duff, A
, Carter Richey (2)
, Jimmy Kirk
, Rohne Klein (2)
, Luke Keefer
, Ayden Frey
, Koy Swanson (3)
Baserunning
SB:
Duff, A (4)
, Cade Walter (2)
, Jimmy Kirk
, RJ Cromartie
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Von Zuben | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cestero, T | 3.1 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hudson House | 2.2 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 11 | 11 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Crismond | 2.2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mike Costello | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Berger | 4.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 2 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
