June 21, 2025 Olney Cropdusters at Gaithersburg Giants

9
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Olney Cropdusters 0 0 0 0 2 0 0 5 2 9 9 1
Gaithersburg Giants 0 0 2 4 2 0 0 0 0 8 14 1

Box Score

Olney Cropdusters
Gaithersburg Giants

Olney Cropdusters Batters

Hitters AB R H RBI BB SO LOB
5 2 1 0 1 1 0
0 0 0 0 0 0 0
4 2 1 2 1 1 0
4 2 2 4 2 0 0
3 0 0 0 3 0 0
4 0 0 0 1 1 0
2 0 1 2 2 0 0
Knight, J
4 0 1 0 1 0 0
5 1 1 0 0 1 0
4 2 2 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Garton, L
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 9 9 8 11 4 0
Batting
HR: Jimmy Kirk
RBI: Cade Walter (2) , Jimmy Kirk (4) , Will Henson (2)
Baserunning
SB: Andrew Kell (2) , Will Henson , RJ Cromartie , Ayden Frey (2)

Gaithersburg Giants Batters

Hitters AB R H RBI BB SO LOB
5 0 2 1 0 0 0
5 0 2 2 0 0 0
4 0 0 0 0 1 0
1 0 1 0 0 0 0
4 2 1 0 1 1 0
4 2 2 0 1 1 0
3 0 0 1 0 1 0
0 0 0 0 1 0 0
5 2 1 0 0 1 0
5 1 2 3 0 1 0
4 1 3 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 8 14 8 3 6 0
Batting
RBI: Brady Fox , Danny Orr (2) , Zach White , Michael Contiliano (3) , Ryan Maxey
Baserunning
SB: Bryce Rudisill

Olney Cropdusters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Zachary Harris 3.0 3 2 1 0 2 0 0 0 0 0
Garton, L 1.0 4 4 4 2 0 0 0 0 0 0
Mike Costello 1.0 4 2 2 0 1 0 0 0 0 0
Shawn Rosemond 1.0 1 0 0 0 0 0 0 0 0 0
Zak Szabo 3.0 2 0 0 1 3 0 0 0 0 0
Totals 9 14 8 7 3 6 0 0 0 0 0

Gaithersburg Giants Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Alexander Angelidis 4.2 4 2 2 7 3 0 0 0 0 0
Aidan Carey 2.1 0 0 0 0 1 0 0 0 0 0
Hudson Green 0.2 2 5 0 2 0 0 0 0 0 0
Ray Huke 1.1 3 2 2 2 0 0 0 0 0 0
Totals 9.000000000000002 9 9 4 11 4 0 0 0 0 0

Other Information