June 22, 2025 Olney Cropdusters at Bethesda Big Train

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Cropdusters | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 5 |
| Bethesda Big Train | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | x | 8 | 11 | 0 |
Box Score
Olney Cropdusters
Bethesda Big Train
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Knight, J
|
3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
|
Smith, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 7 | 4 | 5 | 11 | 0 |
Batting
HR:
Carter Richey
, Walker Zampella
RBI:
Zakye Hawkins
, Carter Richey
, Walker Zampella (2)
Baserunning
SB:
Zakye Hawkins (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 11 | 6 | 2 | 2 | 0 |
Batting
RBI:
Brennon Wright
, Peyton Steele
, John Martinez
, Josh Skowronski (2)
, Dylan Murphy
Baserunning
SB:
Parker Corbin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, G | 4.0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Beschloss | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lill | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Beasley | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Michael Devenney | 4.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Capuano | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Stewart | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 4 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
