June 23, 2025 Bethesda Big Train at Southern Maryland Senators

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethesda Big Train | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 1 |
| Southern Maryland Senators | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 6 | 10 | 2 |
Box Score
Bethesda Big Train
Southern Maryland Senators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 2 | 12 | 1 | 3 | 8 | 0 |
Batting
RBI:
Brennon Wright
Baserunning
SB:
Brett Ott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
|
Grantham, L
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Martin, A
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Euart, J
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 10 | 4 | 6 | 7 | 0 |
Batting
HR:
Chet Bowling
RBI:
Nick Flores
, Danny Surowiec
, Chet Bowling (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Bellis | 3.0 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lucas Marrero | 3.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Orth | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Bingham | 4.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Allen Miller | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Emory | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Quade | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
