June 23, 2025 Olney Cropdusters at Alexandria Aces

2

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Cropdusters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Alexandria Aces | 0 | 0 | 5 | 4 | 3 | 0 | 2 | 14 | 12 | 2 |
Box Score
Olney Cropdusters
Alexandria Aces
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Redden, P
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Lowery, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 5 | 0 | 3 | 10 | 0 |
Baserunning
SB:
Andrew Kell
, Zakye Hawkins
, Angel Santiago Cruz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 5 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 3 | 6 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 4 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 14 | 12 | 14 | 8 | 4 | 0 |
Batting
RBI:
Cooper Hums (5)
, John Colligan
, Derek Almeda (6)
, Ernie Echevarria
, Gavin Degnan
Baserunning
SB:
Cooper Hums
, John Colligan
, Gavin Degnan (2)
, Brayden Huebner
, Trip Capers (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan OBorn | 3.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mac Crismond | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Berger | 2.0 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, E | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.866666666666667 | 12 | 14 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adan Longoria | 5.0 | 4 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ayden Alexander | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
