June 27, 2025 Metro South County Braves at Olney Cropdusters

2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Metro South County Braves | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Olney Cropdusters | 0 | 0 | 1 | 1 | 2 | 1 | x | 5 | 6 | 0 |
Box Score
Metro South County Braves
Olney Cropdusters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 4 | 2 | 2 | 10 | 0 |
Batting
RBI:
JW Kohlmeyer (2)
Baserunning
SB:
Michael Lavanga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
Knight, J
|
1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Smith, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 6 | 3 | 6 | 6 | 0 |
Batting
RBI:
Carter Richey
, Cadeyrn Ahearn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Little | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cole Vida | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cogar | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kelly | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Harris | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Smith, G | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
