June 28, 2025 SS-T Thunderbolts at D.C. Grays

4
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
SS-T Thunderbolts 0 0 0 1 0 1 2 0 0 4 5 1
D.C. Grays 0 0 0 0 0 0 0 0 0 0 5 1

Box Score

SS-T Thunderbolts
D.C. Grays

SS-T Thunderbolts Batters

Hitters AB R H RBI BB SO LOB
2 0 0 0 0 1 0
3 1 1 2 0 2 0
2 0 1 0 2 0 0
3 0 0 0 0 0 0
4 1 1 0 0 1 0
3 1 0 0 1 2 0
2 0 0 0 2 1 0
3 0 0 0 0 1 0
4 0 1 1 0 1 0
3 1 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 4 5 3 6 10 0
Batting
HR: Gabe Ruiz
RBI: Gabe Ruiz (2) , Nolan Kutney

D.C. Grays Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 2 0
Wiltsey, T
4 0 0 0 0 1 0
4 0 1 0 0 1 0
4 0 1 0 0 1 0
Quarrie, M
4 0 1 0 0 2 0
Wolpert, T
4 0 1 0 0 1 0
Ellis, A
4 0 0 0 0 2 0
2 0 0 0 1 0 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 0 5 0 2 10 0

SS-T Thunderbolts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Josh Domaracki 6.0 2 0 0 1 4 0 0 0 0 0
Henry Steene 2.0 2 0 0 1 4 0 0 0 0 0
Brady Grimes 1.0 1 0 0 0 2 0 0 0 0 0
Totals 9 5 0 0 2 10 0 0 0 0 0

D.C. Grays Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Colin Casey 3.1 3 1 1 3 4 0 0 0 0 0
Anders Ahladas 2.2 1 1 1 2 1 0 0 0 0 0
Drew Norton 2.0 1 2 2 1 3 0 0 0 0 0
Andrew Ruggeri 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 5 4 4 6 10 0 0 0 0 0

Other Information