June 29, 2025 Southern Maryland Senators at Bethesda Big Train

1

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland Senators | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Bethesda Big Train | 0 | 3 | 0 | 4 | 1 | 5 | 13 | 11 | 2 |
Box Score
Southern Maryland Senators
Bethesda Big Train
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Martin, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Loubier, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 1 | 3 | 1 | 3 | 11 | 0 |
Batting
RBI:
Logan Tribble
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 13 | 11 | 6 | 7 | 3 | 0 |
Batting
RBI:
Brennon Wright (2)
, Matthew Westley
, Dylan Murphy (3)
Baserunning
SB:
Alex Peltier (2)
, Josh Skowronski
, Matthew Westley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loubier, M | 3.0 | 5 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Berzonski | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allen Miller | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.866666666666667 | 11 | 13 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Bellis | 4.2 | 3 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kaler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 3 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
