June 29, 2025 Olney Cropdusters at Alexandria Aces

1

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Cropdusters | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Alexandria Aces | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | x | 3 | 8 | 1 |
Box Score
Olney Cropdusters
Alexandria Aces
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Duff, A
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Knight, J
|
3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Garton, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Lowery, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 7 | 14 | 0 |
Batting
RBI:
Will Henson
Baserunning
SB:
Walker Zampella
, Andrew Kell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 8 | 3 | 7 | 7 | 0 |
Batting
RBI:
Gavin Miller
, EJ Hankerson
, Adham Sahebzadeh
Baserunning
SB:
Gavin Miller
, John Colligan
, Adham Sahebzadeh
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Crismond | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lowery, E | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garton, L | 1.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lill | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nolan Ross | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Von Zuben | 5.0 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Adam Lehmann | 4.0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
