July 3, 2025 Southern Maryland Senators at Alexandria Aces

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland Senators | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 0 |
| Alexandria Aces | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 3 |
Box Score
Southern Maryland Senators
Alexandria Aces
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 3 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 4 | 3 | 5 | 6 | 0 |
Batting
RBI:
Jax Nichols (3)
Baserunning
SB:
Nick Flores
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 7 | 2 | 3 | 8 | 0 |
Batting
RBI:
Toby Hueber
, Ryley Norton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Milburn | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Michael Walsh | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Berzonski | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Christopher | 6.2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hudson House | 2.1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
