July 5, 2025 SS-T Thunderbolts at Olney Cropdusters

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-T Thunderbolts | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 1 |
| Olney Cropdusters | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | x | 8 | 10 | 1 |
Box Score
SS-T Thunderbolts
Olney Cropdusters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 6 | 3 | 4 | 14 | 0 |
Batting
RBI:
Brayden Foster
, Matthew Kim (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Smith, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Indomenico, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 10 | 8 | 5 | 5 | 0 |
Batting
HR:
Ayden Frey
RBI:
Jimmy Kirk
, Walker Zampella (3)
, Austin Stalker
, Ayden Frey (3)
Baserunning
SB:
Ayden Frey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Domaracki | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Wandell | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Liam Miller | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Bowen | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, G | 4.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Indomenico, T | 2.0 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shawn Rosemond | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lill | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 4 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
