July 5, 2025 D.C. Grays at Southern Maryland Senators

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| D.C. Grays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Southern Maryland Senators | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 0 | 0 |
Box Score
D.C. Grays
Southern Maryland Senators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Wolpert, T
|
1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
Wiltsey, T
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Quarrie, M
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Morris, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 1 | 0 | 4 | 8 | 0 |
Baserunning
SB:
Wiltsey, T
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 0 | 1 | 5 | 2 | 0 |
Batting
RBI:
Jax Nichols
Baserunning
SB:
Adam Troch
, Danny Surowiec (2)
, Carter Groen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, T | 4.0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ruggeri | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Wimberly | 6.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Allen Miller | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Cunnane | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
