July 8, 2025 Gaithersburg Giants at SS-T Thunderbolts

12

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaithersburg Giants | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 12 | 15 | 1 |
| SS-T Thunderbolts | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | x | 10 | 8 | 1 |
Box Score
Gaithersburg Giants
SS-T Thunderbolts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 6 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 6 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 12 | 15 | 6 | 10 | 5 | 0 |
Batting
RBI:
Brady Powell (2)
, Danny Orr (2)
, Cade Hentz
, Brady Ruiz-Weiss
Baserunning
SB:
Brady Powell
, Aidan Marino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 2 | 2 | 1 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 10 | 8 | 6 | 7 | 10 | 0 |
Batting
RBI:
Josh Erd (2)
, Brady Grimes
, Nolan Kutney
, Caleb Sturtevant (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Willis | 2.0 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Cerretani | 2.0 | 5 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Cromwell | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 10 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Wheeler | 4.2 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hunter Layhew | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Preske | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Greene | 3.0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 12 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
