July 13, 2025 D.C. Grays at Olney Cropdusters

1

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D.C. Grays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| Olney Cropdusters | 0 | 0 | 2 | 2 | 3 | 1 | 4 | x | 12 | 10 | 0 |
Box Score
D.C. Grays
Olney Cropdusters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
|
Wolpert, T
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Quarrie, M
|
3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Morris, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 5 | 1 | 3 | 7 | 0 |
Batting
RBI:
Quarrie, M
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 3 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
Smith, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 12 | 10 | 9 | 9 | 4 | 0 |
Batting
HR:
Zakye Hawkins
RBI:
Zakye Hawkins (2)
, Austin Stalker (2)
, Camden Hodges
, Will Henson (3)
, Brian Scott
Baserunning
SB:
Jimmy Kirk
, Brian Scott
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, T | 4.2 | 8 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wiltsey | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaac Ahokovi | 1.0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 10 | 12 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, G | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gabe Beschloss | 2.1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.433333333333334 | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
