July 16, 2025 Alexandria Aces at Southern Maryland Senators

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria Aces | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 0 |
| Southern Maryland Senators | 1 | 0 | 1 | 0 | 0 | 0 | x | 2 | 6 | 2 |
Box Score
Alexandria Aces
Southern Maryland Senators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 10 | 1 | 3 | 5 | 0 |
Batting
RBI:
Ernie Echevarria
Baserunning
SB:
John Colligan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 6 | 2 | 3 | 5 | 0 |
Batting
RBI:
Logan Tribble
, Carter Groen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Ehly | 4.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ayden Alexander | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Bingham | 4.0 | 9 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Diego Barrett | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harder | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
