July 19, 2025 Southern Maryland Senators at Metro South County Braves

9

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland Senators | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 9 | 2 |
| Metro South County Braves | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 8 | 6 |
Box Score
Southern Maryland Senators
Metro South County Braves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 9 | 6 | 8 | 1 | 0 |
Batting
HR:
Cale Vinson
RBI:
Logan Tribble (2)
, Steven Kraus (2)
, Carter Groen
, Cale Vinson
Baserunning
SB:
Nick Flores
, Adam Troch (2)
, Logan Tribble (2)
, Carter Groen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 8 | 5 | 3 | 7 | 0 |
Batting
RBI:
Charlie Magoulick
, Nate Dudeck
, Aleksei Goldhill (2)
, Andre Bouffard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Berzonski | 3.1 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Walsh | 3.0 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jace Cunnane | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyndall Cassidy | 2.1 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Miller | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed Little | 0.2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cogar | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 9 | 9 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
