July 20, 2025 Alexandria Aces at Bethesda Big Train

9
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Alexandria Aces 0 0 0 7 0 0 1 1 0 9 12 3
Bethesda Big Train 3 4 0 2 0 1 0 4 x 14 15 1

Box Score

Alexandria Aces
Bethesda Big Train

Alexandria Aces Batters

Hitters AB R H RBI BB SO LOB
5 1 1 1 0 3 0
3 0 1 2 0 2 0
4 2 1 2 1 1 0
4 1 4 1 1 0 0
5 1 2 2 0 0 0
3 1 0 1 2 0 0
5 0 0 0 0 2 0
4 2 1 0 1 1 0
2 1 2 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
House, H
0 0 0 0 0 0 0
Totals 35 9 12 9 7 9 0
Batting
HR: Gavin Degnan
RBI: Cooper Hums , John Colligan (2) , Derek Almeda (2) , Ernie Echevarria , Gavin Degnan (2) , Michael Powell
Baserunning
SB: Ernie Echevarria

Bethesda Big Train Batters

Hitters AB R H RBI BB SO LOB
5 1 0 0 1 3 0
4 3 2 1 1 0 0
6 1 2 0 0 3 0
5 4 5 6 0 0 0
4 1 1 0 1 0 0
5 1 3 1 0 0 0
5 0 1 1 0 1 0
2 2 0 0 3 1 0
4 1 1 1 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 14 15 10 7 10 0
Batting
HR: Emilio Gonzalez (2)
RBI: Brennon Wright , Emilio Gonzalez (6) , Peyton Steele , John Martinez , Dylan Murphy
Baserunning
SB: Brett Ott

Alexandria Aces Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
AJ Murray 1.2 7 7 5 3 4 0 0 0 0 0
House, H 2.1 3 2 1 0 3 0 0 0 0 0
Aidan Von Zuben 3.0 2 1 0 1 3 0 0 0 0 0
Andrew Hoffman 1.0 3 4 4 3 0 0 0 0 0 0
Totals 8 15 14 10 7 10 0 0 0 0 0

Bethesda Big Train Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Drew Bellis 3.0 3 3 3 3 4 0 0 0 0 0
Russell Petersen 1.0 4 4 4 1 0 0 0 0 0 0
Adekide Adetuyi 2.0 0 0 0 1 3 0 0 0 0 0
Michael Kass 1.0 1 1 1 1 0 0 0 0 0 0
Owen Stewart 2.0 4 1 1 1 2 0 0 0 0 0
Totals 9 12 9 9 7 9 0 0 0 0 0

Other Information