July 20, 2025 D.C. Grays at SS-T Thunderbolts

3
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
D.C. Grays 1 0 0 0 1 0 0 1 0 3 7 0
SS-T Thunderbolts 4 0 0 1 1 4 0 0 x 10 15 3

Box Score

D.C. Grays
SS-T Thunderbolts

D.C. Grays Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 0 0
3 0 1 0 0 0 0
1 1 1 1 0 0 0
4 0 0 0 0 1 0
2 0 0 0 0 1 0
Quarrie, M
2 0 0 0 0 0 0
2 0 0 0 0 1 0
2 0 0 0 0 0 0
3 0 0 0 0 2 0
Wiltsey, T
1 0 0 0 0 1 0
4 0 2 0 0 1 0
3 0 1 0 0 0 0
Ellis, A
1 0 0 0 0 0 0
3 1 0 0 0 0 0
Fortunato, C
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 3 7 1 0 7 0
Batting
HR: TJ Addonizio
RBI: TJ Addonizio
Baserunning
SB: Noel Rivera

SS-T Thunderbolts Batters

Hitters AB R H RBI BB SO LOB
2 1 1 0 0 0 0
2 2 2 0 0 0 0
5 2 3 1 0 0 0
4 0 1 1 1 1 0
3 3 2 1 1 0 0
4 2 2 4 0 1 0
0 0 0 0 0 0 0
5 0 2 0 0 0 0
5 0 2 3 0 1 0
4 0 0 0 0 1 0
5 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 10 15 10 2 6 0
Batting
HR: Brady Grimes
RBI: Tyson Gill , Matt Walters , Caleb Sturtevant , Brady Grimes (4) , Matthew Kim (3)
Baserunning
SB: Caleb Sturtevant (2) , Brady Grimes

D.C. Grays Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Fortunato, C 0.1 4 4 4 0 1 0 0 0 0 0
Drew Norton 4.2 3 2 2 2 3 0 0 0 0 0
Tyler Wiltsey 3.0 8 4 4 0 2 0 0 0 0 0
Totals 8 15 10 10 2 6 0 0 0 0 0

SS-T Thunderbolts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Zachary Robinson 6.0 5 2 0 0 4 0 0 0 0 0
Gabe Wheeler 2.0 2 1 1 0 1 0 0 0 0 0
Liam Bowen 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 7 3 1 0 7 0 0 0 0 0

Other Information