July 20, 2025 Olney Cropdusters at Southern Maryland Senators

13
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Olney Cropdusters 1 0 0 3 0 2 2 2 3 13 13 2
Southern Maryland Senators 1 1 0 0 1 0 0 1 0 4 6 3

Box Score

Olney Cropdusters
Southern Maryland Senators

Olney Cropdusters Batters

Hitters AB R H RBI BB SO LOB
5 2 3 1 0 1 0
4 1 1 0 2 1 0
5 1 2 3 1 1 0
4 2 2 2 0 0 0
5 2 0 0 1 0 0
4 1 1 0 1 1 0
3 0 0 2 0 1 0
5 2 2 1 0 0 0
3 2 2 2 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 13 13 11 7 5 0
Batting
RBI: Cade Walter , Jimmy Kirk (3) , Austin Stalker (2) , Andrew Kell (2) , Angel Santiago Cruz , Brian Scott (2)
Baserunning
SB: Cade Walter (3) , Zakye Hawkins , Austin Stalker , Walker Zampella (2) , Carter Richey (2) , Angel Santiago Cruz (2) , Brian Scott

Southern Maryland Senators Batters

Hitters AB R H RBI BB SO LOB
5 1 2 0 0 1 0
4 2 1 0 1 0 0
3 0 2 0 1 1 0
3 0 0 1 0 0 0
3 1 1 0 1 1 0
3 0 0 0 1 2 0
4 0 0 0 0 0 0
3 0 0 0 1 1 0
4 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 4 6 1 5 7 0
Batting
RBI: Steven Kraus
Baserunning
SB: Adam Troch (2) , Logan Tribble (2)

Olney Cropdusters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Zak Szabo 4.0 2 2 1 2 3 0 0 0 0 0
Mike Costello 3.0 1 1 1 1 4 0 0 0 0 0
Nolan Ross 2.0 3 1 1 2 0 0 0 0 0 0
Totals 9 6 4 3 5 7 0 0 0 0 0

Southern Maryland Senators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Allen Miller 3.2 5 4 4 3 0 0 0 0 0 0
Tyler Mitchell 2.1 5 2 2 1 4 0 0 0 0 0
Luke Emory 2.0 1 4 3 2 1 0 0 0 0 0
Bryce Harder 1.0 2 3 3 1 0 0 0 0 0 0
Totals 9 13 13 12 7 5 0 0 0 0 0

Other Information