July 21, 2025 Bethesda Big Train at Metro South County Braves

23

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethesda Big Train | 0 | 2 | 0 | 6 | 2 | 2 | 2 | 9 | 23 | 15 | 0 |
| Metro South County Braves | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 6 | 6 | 3 |
Box Score
Bethesda Big Train
Metro South County Braves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 3 | 2 | 1 | 0 | |
| 7 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 6 | 3 | 4 | 6 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 4 | 1 | 1 | 4 | 0 | 0 | |
| 2 | 2 | 2 | 5 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 23 | 15 | 21 | 16 | 5 | 0 |
Batting
HR:
Emilio Gonzalez
, Peyton Steele
RBI:
Brennon Wright (3)
, John Martinez (2)
, Emilio Gonzalez (6)
, Jake Titus
, Peyton Steele (2)
, Brett Ott
, Parker Corbin (5)
, JJ Hand
Baserunning
SB:
Josh Skowronski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 3 | 3 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 3 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 6 | 5 | 13 | 16 | 0 |
Batting
RBI:
Franklin Gomez Jr
, Trent Adelman (3)
, Charlie Brinkman
Baserunning
SB:
Trent Adelman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Marrero | 3.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jordan Capuano | 0.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Orth | 2.1 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Madigan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kaler | 1.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 6 | 6 | 13 | 16 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Little | 3.2 | 4 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben Cogar | 1.2 | 2 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony DiChiara | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lavanga | 1.1 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sawyer McElhattan | 0.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.000000000000002 | 15 | 23 | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 0 |
