July 23, 2025 SS-T Thunderbolts at Olney Cropdusters

3
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
SS-T Thunderbolts 0 0 0 3 0 0 0 0 0 3 8 2
Olney Cropdusters 0 1 2 2 0 0 0 0 x 5 8 1

Box Score

SS-T Thunderbolts
Olney Cropdusters

SS-T Thunderbolts Batters

Hitters AB R H RBI BB SO LOB
5 0 1 0 0 1 0
4 0 0 0 0 1 0
4 1 1 0 0 3 0
3 1 2 0 1 0 0
3 1 1 3 1 1 0
4 0 1 0 0 1 0
4 0 0 0 0 3 0
3 0 0 0 0 1 0
1 0 0 0 0 0 0
4 0 2 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 3 8 3 2 13 0
Batting
HR: Brady Grimes
RBI: Brady Grimes (3)

Olney Cropdusters Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 1 0
3 1 2 0 2 0 0
4 1 3 3 0 0 0
3 1 0 0 1 0 0
3 0 0 0 1 0 0
4 0 0 0 0 0 0
3 0 0 0 1 1 0
4 1 2 1 0 1 0
3 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 5 8 4 5 3 0
Batting
HR: Jimmy Kirk , Angel Santiago Cruz
RBI: Jimmy Kirk (3) , Angel Santiago Cruz
Baserunning
SB: Zakye Hawkins (3) , Jimmy Kirk , Austin Stalker , Walker Zampella , Andrew Kell , Carter Richey , Brian Scott

SS-T Thunderbolts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jake Treasure 3.0 4 3 2 1 1 0 0 0 0 0
Henry Steene 1.0 2 2 2 1 1 0 0 0 0 0
Bryce Greene 2.0 1 0 0 1 1 0 0 0 0 0
Nicky Keane 2.0 1 0 0 2 0 0 0 0 0 0
Totals 8 8 5 4 5 3 0 0 0 0 0

Olney Cropdusters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Zachary Harris 5.0 6 3 3 0 6 0 0 0 0 0
Gavin Lill 2.0 1 0 0 2 4 0 0 0 0 0
Shawn Rosemond 2.0 1 0 0 0 3 0 0 0 0 0
Totals 9 8 3 3 2 13 0 0 0 0 0

Other Information