July 24, 2025 Olney Cropdusters at Alexandria Aces

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Cropdusters | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 1 |
| Alexandria Aces | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 2 |
Box Score
Olney Cropdusters
Alexandria Aces
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 1 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 9 | 12 | 9 | 4 | 11 | 0 |
Batting
HR:
Cade Walter
RBI:
Cade Walter (4)
, Zakye Hawkins
, Jimmy Kirk (3)
, Brian Scott
Baserunning
SB:
Zakye Hawkins
, Andrew Kell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 2 | 1 | 3 | 0 | |
| 7 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 6 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 10 | 15 | 8 | 6 | 12 | 0 |
Batting
RBI:
Derek Almeda (2)
, Ernie Echevarria (2)
, Gavin Degnan (2)
, EJ Hankerson
, DJ Scheumann
Baserunning
SB:
Cooper Hums (2)
, John Colligan
, Gavin Degnan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Beschloss | 3.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angel Santiago Cruz | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mac Crismond | 6.0 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Shawn Rosemond | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.866666666666665 | 15 | 10 | 9 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Christopher | 3.1 | 7 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Curry | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aidan Von Zuben | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steven Svenson | 3.0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 12 | 9 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
