July 25, 2025 Alexandria Aces at Olney Cropdusters

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria Aces | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 9 | 3 |
| Olney Cropdusters | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 1 |
Box Score
Alexandria Aces
Olney Cropdusters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Ehly, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 9 | 3 | 10 | 5 | 0 |
Batting
RBI:
Cooper Hums
, Ernie Echevarria (2)
Baserunning
SB:
Cooper Hums
, John Colligan (3)
, Derek Almeda
, Brayden Huebner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 7 | 2 | 5 | 10 | 0 |
Batting
HR:
Austin Stalker
RBI:
Austin Stalker (2)
Baserunning
SB:
Brian Scott
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehly, A | 5.2 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Adam Lehmann | 1.1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Lake | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 4 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak Szabo | 4.0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Beck | 1.1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Costello | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Diehl | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Ross | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 7 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
