2025 Cal Ripken Collegiate Baseball League Players

minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 E Gonzalez Bethesda Big Train 31 122 51 41 19 - - 5 5 16 .418 .496 .541 - - - - - - - 141
2 L Tribble Southern Maryland Senators 34 100 38 21 14 - - 1 1 8 .380 .456 .410 - - - - - - - 114
3 B Wright Bethesda Big Train 33 124 46 27 32 - - 0 0 11 .371 .500 .371 - - - - - - - 156
4 R Soong D.C. Grays 34 101 37 21 34 - - 1 1 20 .366 .526 .396 - - - - - - - 135
5 D Almeda Alexandria Aces 28 108 38 21 20 - - 1 1 17 .352 .453 .380 - - - - - - - 128
5 F Gomez Jr Metro South County Braves 34 108 38 21 33 - - 1 1 27 .352 .504 .380 - - - - - - - 141
7 N Hawton-Henley Gaithersburg Giants 26 80 28 9 20 - - 0 0 14 .350 .480 .350 - - - - - - - 100
8 A Peltier Bethesda Big Train 31 120 41 22 18 - - 0 0 31 .342 .428 .342 - - - - - - - 138
9 A Troch Southern Maryland Senators 33 120 40 16 15 - - 1 1 14 .333 .407 .358 - - - - - - - 135
10 C Walter Olney Cropdusters 27 89 29 14 21 - - 1 1 22 .326 .455 .360 - - - - - - - 110
11 T Adelman Metro South County Braves 29 83 27 12 16 - - 0 0 20 .325 .434 .325 - - - - - - - 99
12 J Skowronski Bethesda Big Train 33 109 35 24 26 - - 4 4 18 .321 .452 .431 - - - - - - - 135
13 B Powell Gaithersburg Giants 31 112 35 22 19 - - 1 1 23 .313 .412 .339 - - - - - - - 131
14 D Orr Gaithersburg Giants 32 135 42 23 15 - - 3 3 32 .311 .380 .378 - - - - - - - 150
15 M Westley Bethesda Big Train 29 100 31 19 16 - - 1 1 16 .310 .405 .340 - - - - - - - 116
16 E Echevarria Alexandria Aces 25 76 23 18 31 - - 1 1 15 .303 .505 .342 - - - - - - - 107
17 C Brinkman Metro South County Braves 32 96 29 17 12 - - 1 1 19 .302 .380 .333 - - - - - - - 108
18 N Flores Southern Maryland Senators 33 123 37 16 10 - - 0 0 9 .301 .353 .301 - - - - - - - 133
19 B Rudisill Gaithersburg Giants 27 106 31 13 11 - - 3 3 15 .292 .359 .377 - - - - - - - 117
20 A Rivera D.C. Grays 35 113 32 19 11 - - 0 0 30 .283 .347 .283 - - - - - - - 124
21 P Steele Bethesda Big Train 29 114 32 29 16 - - 2 2 23 .281 .369 .333 - - - - - - - 130
22 S Kraus Southern Maryland Senators 30 90 25 19 14 - - 0 0 19 .278 .375 .278 - - - - - - - 104
23 L Ponnett Bethesda Big Train 27 103 28 29 11 - - 3 3 18 .272 .342 .359 - - - - - - - 114
24 J Martinez Bethesda Big Train 29 109 28 20 14 - - 0 0 20 .257 .341 .257 - - - - - - - 123
24 N Rivera D.C. Grays 34 109 28 18 14 - - 1 1 16 .257 .341 .284 - - - - - - - 123
26 N Francuzenko Metro South County Braves 29 94 23 10 24 - - 1 1 13 .245 .398 .277 - - - - - - - 118
27 C Hums Alexandria Aces 24 78 19 14 23 - - 1 1 17 .244 .416 .282 - - - - - - - 101
28 T Addonizio D.C. Grays 31 87 21 9 23 - - 1 1 23 .241 .400 .276 - - - - - - - 110
29 D Surowiec Southern Maryland Senators 34 91 21 10 23 - - 2 2 25 .231 .386 .297 - - - - - - - 114
30 C Doherty Metro South County Braves 27 72 15 13 13 - - 4 4 24 .208 .329 .375 - - - - - - - 85
31 P Corbin Bethesda Big Train 27 79 15 23 31 - - 2 2 18 .190 .418 .266 - - - - - - - 110
32 C Groen Southern Maryland Senators 30 91 15 12 9 - - 2 2 24 .165 .240 .231 - - - - - - - 100
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 E Gonzalez Bethesda Big Train 31 37 66 2 -
2 L Tribble Southern Maryland Senators 34 23 41 15 -
3 B Wright Bethesda Big Train 33 35 46 11 -
4 R Soong D.C. Grays 34 27 40 35 -
5 D Almeda Alexandria Aces 28 24 41 14 -
5 F Gomez Jr Metro South County Braves 34 30 41 8 -
7 N Hawton-Henley Gaithersburg Giants 26 24 28 15 -
8 A Peltier Bethesda Big Train 31 35 41 21 -
9 A Troch Southern Maryland Senators 33 23 43 22 -
10 C Walter Olney Cropdusters 27 31 32 22 -
11 T Adelman Metro South County Braves 29 11 27 5 -
12 J Skowronski Bethesda Big Train 33 33 47 9 -
13 B Powell Gaithersburg Giants 31 23 38 22 -
14 D Orr Gaithersburg Giants 32 30 51 3 -
15 M Westley Bethesda Big Train 29 27 34 5 -
16 E Echevarria Alexandria Aces 25 18 26 9 -
17 C Brinkman Metro South County Braves 32 12 32 3 -
18 N Flores Southern Maryland Senators 33 25 37 14 -
19 B Rudisill Gaithersburg Giants 27 20 40 6 -
20 A Rivera D.C. Grays 35 21 32 16 -
21 P Steele Bethesda Big Train 29 31 38 6 -
22 S Kraus Southern Maryland Senators 30 12 25 0 -
23 L Ponnett Bethesda Big Train 27 25 37 10 -
24 J Martinez Bethesda Big Train 29 21 28 8 -
24 N Rivera D.C. Grays 34 25 31 16 -
26 N Francuzenko Metro South County Braves 29 21 26 7 -
27 C Hums Alexandria Aces 24 18 22 16 -
28 T Addonizio D.C. Grays 31 18 24 10 -
29 D Surowiec Southern Maryland Senators 34 10 27 7 -
30 C Doherty Metro South County Braves 27 17 27 3 -
31 P Corbin Bethesda Big Train 27 26 21 5 -
32 C Groen Southern Maryland Senators 30 13 21 6 -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 E Gonzalez Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 L Tribble Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 B Wright Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 R Soong D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 D Almeda Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 F Gomez Jr Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 N Hawton-Henley Gaithersburg Giants 0.00 0 0 1 0 0 0.1 1 0 0 0 1 27.00 - 3.00 - - -
8 A Peltier Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 A Troch Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 C Walter Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 T Adelman Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 J Skowronski Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 B Powell Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 D Orr Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 M Westley Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 E Echevarria Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 C Brinkman Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 N Flores Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 B Rudisill Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 A Rivera D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 P Steele Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 S Kraus Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 L Ponnett Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 J Martinez Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 N Rivera D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 N Francuzenko Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 C Hums Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 T Addonizio D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 D Surowiec Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 C Doherty Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 P Corbin Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 C Groen Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 E Gonzalez Bethesda Big Train 31 0 - - - - - - - - - -
2 L Tribble Southern Maryland Senators 34 0 - - - - - - - - - -
3 B Wright Bethesda Big Train 33 0 - - - - - - - - - -
4 R Soong D.C. Grays 34 0 - - - - - - - - - -
5 D Almeda Alexandria Aces 28 0 - - - - - - - - - -
5 F Gomez Jr Metro South County Braves 34 0 - - - - - - - - - -
7 N Hawton-Henley Gaithersburg Giants 26 0 - - - - - - - - - -
8 A Peltier Bethesda Big Train 31 0 - - - - - - - - - -
9 A Troch Southern Maryland Senators 33 0 - - - - - - - - - -
10 C Walter Olney Cropdusters 27 0 - - - - - - - - - -
11 T Adelman Metro South County Braves 29 0 - - - - - - - - - -
12 J Skowronski Bethesda Big Train 33 0 - - - - - - - - - -
13 B Powell Gaithersburg Giants 31 0 - - - - - - - - - -
14 D Orr Gaithersburg Giants 32 0 - - - - - - - - - -
15 M Westley Bethesda Big Train 29 0 - - - - - - - - - -
16 E Echevarria Alexandria Aces 25 0 - - - - - - - - - -
17 C Brinkman Metro South County Braves 32 0 - - - - - - - - - -
18 N Flores Southern Maryland Senators 33 0 - - - - - - - - - -
19 B Rudisill Gaithersburg Giants 27 0 - - - - - - - - - -
20 A Rivera D.C. Grays 35 0 - - - - - - - - - -
21 P Steele Bethesda Big Train 29 0 - - - - - - - - - -
22 S Kraus Southern Maryland Senators 30 0 - - - - - - - - - -
23 L Ponnett Bethesda Big Train 27 0 - - - - - - - - - -
24 J Martinez Bethesda Big Train 29 0 - - - - - - - - - -
24 N Rivera D.C. Grays 34 0 - - - - - - - - - -
26 N Francuzenko Metro South County Braves 29 0 - - - - - - - - - -
27 C Hums Alexandria Aces 24 0 - - - - - - - - - -
28 T Addonizio D.C. Grays 31 0 - - - - - - - - - -
29 D Surowiec Southern Maryland Senators 34 0 - - - - - - - - - -
30 C Doherty Metro South County Braves 27 0 - - - - - - - - - -
31 P Corbin Bethesda Big Train 27 0 - - - - - - - - - -
32 C Groen Southern Maryland Senators 30 0 - - - - - - - - - -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 E Gonzalez Bethesda Big Train 36 141 56 44 24 - - 5 5 18 .397 .485 .504 - - - - - - - 165
2 L Tribble Southern Maryland Senators 38 119 47 24 15 - - 1 1 8 .395 .463 .420 - - - - - - - 134
3 B Wright Bethesda Big Train 38 140 53 32 36 - - 0 0 12 .379 .506 .379 - - - - - - - 176
4 R Soong D.C. Grays 35 105 37 21 35 - - 1 1 22 .352 .514 .381 - - - - - - - 140
5 D Almeda Alexandria Aces 32 125 41 25 22 - - 1 1 24 .328 .429 .352 - - - - - - - 147
6 F Gomez Jr Metro South County Braves 34 108 38 21 33 - - 1 1 27 .352 .504 .380 - - - - - - - 141
7 N Hawton-Henley Gaithersburg Giants 26 80 28 9 20 - - 0 0 14 .350 .480 .350 - - - - - - - 100
8 A Peltier Bethesda Big Train 36 142 50 29 20 - - 1 1 37 .352 .432 .373 - - - - - - - 162
9 A Troch Southern Maryland Senators 37 138 44 17 16 - - 1 1 20 .319 .390 .341 - - - - - - - 154
10 C Walter Olney Cropdusters 29 98 32 18 21 - - 2 2 23 .327 .445 .388 - - - - - - - 119
11 T Adelman Metro South County Braves 29 83 27 12 16 - - 0 0 20 .325 .434 .325 - - - - - - - 99
12 J Skowronski Bethesda Big Train 38 130 42 31 30 - - 5 5 23 .323 .450 .438 - - - - - - - 160
13 B Powell Gaithersburg Giants 31 112 35 22 19 - - 1 1 23 .313 .412 .339 - - - - - - - 131
14 D Orr Gaithersburg Giants 32 135 42 23 15 - - 3 3 32 .311 .380 .378 - - - - - - - 150
15 M Westley Bethesda Big Train 32 110 33 20 17 - - 1 1 17 .300 .394 .327 - - - - - - - 127
16 E Echevarria Alexandria Aces 29 91 28 22 35 - - 1 1 17 .308 .500 .341 - - - - - - - 126
17 C Brinkman Metro South County Braves 32 96 29 17 12 - - 1 1 19 .302 .380 .333 - - - - - - - 108
18 N Flores Southern Maryland Senators 36 134 40 16 10 - - 0 0 9 .299 .347 .299 - - - - - - - 144
19 B Rudisill Gaithersburg Giants 27 106 31 13 11 - - 3 3 15 .292 .359 .377 - - - - - - - 117
20 A Rivera D.C. Grays 36 117 33 19 11 - - 0 0 31 .282 .344 .282 - - - - - - - 128
21 P Steele Bethesda Big Train 34 136 38 33 18 - - 2 2 28 .279 .364 .324 - - - - - - - 154
22 S Kraus Southern Maryland Senators 34 105 28 23 15 - - 0 0 22 .267 .358 .267 - - - - - - - 120
23 L Ponnett Bethesda Big Train 27 103 28 29 11 - - 3 3 18 .272 .342 .359 - - - - - - - 114
24 J Martinez Bethesda Big Train 34 129 35 26 17 - - 0 0 22 .271 .356 .271 - - - - - - - 146
25 N Rivera D.C. Grays 34 109 28 18 14 - - 1 1 16 .257 .341 .284 - - - - - - - 123
26 N Francuzenko Metro South County Braves 29 94 23 10 24 - - 1 1 13 .245 .398 .277 - - - - - - - 118
27 C Hums Alexandria Aces 28 97 23 15 25 - - 1 1 20 .237 .393 .268 - - - - - - - 122
28 T Addonizio D.C. Grays 31 87 21 9 23 - - 1 1 23 .241 .400 .276 - - - - - - - 110
29 D Surowiec Southern Maryland Senators 38 102 25 11 28 - - 2 2 28 .245 .408 .304 - - - - - - - 130
30 C Doherty Metro South County Braves 27 72 15 13 13 - - 4 4 24 .208 .329 .375 - - - - - - - 85
31 P Corbin Bethesda Big Train 31 91 18 24 34 - - 2 2 19 .198 .416 .264 - - - - - - - 125
32 C Groen Southern Maryland Senators 33 101 16 14 13 - - 2 2 25 .158 .254 .218 - - - - - - - 114
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 E Gonzalez Bethesda Big Train 36 40 71 3 -
2 L Tribble Southern Maryland Senators 38 24 50 21 -
3 B Wright Bethesda Big Train 38 40 53 14 -
4 R Soong D.C. Grays 35 27 40 35 -
5 D Almeda Alexandria Aces 32 26 44 15 -
6 F Gomez Jr Metro South County Braves 34 30 41 8 -
7 N Hawton-Henley Gaithersburg Giants 26 24 28 15 -
8 A Peltier Bethesda Big Train 36 45 53 23 -
9 A Troch Southern Maryland Senators 37 25 47 24 -
10 C Walter Olney Cropdusters 29 32 38 22 -
11 T Adelman Metro South County Braves 29 11 27 5 -
12 J Skowronski Bethesda Big Train 38 37 57 11 -
13 B Powell Gaithersburg Giants 31 23 38 22 -
14 D Orr Gaithersburg Giants 32 30 51 3 -
15 M Westley Bethesda Big Train 32 31 36 5 -
16 E Echevarria Alexandria Aces 29 19 31 10 -
17 C Brinkman Metro South County Braves 32 12 32 3 -
18 N Flores Southern Maryland Senators 36 30 40 14 -
19 B Rudisill Gaithersburg Giants 27 20 40 6 -
20 A Rivera D.C. Grays 36 22 33 17 -
21 P Steele Bethesda Big Train 34 34 44 6 -
22 S Kraus Southern Maryland Senators 34 14 28 0 -
23 L Ponnett Bethesda Big Train 27 25 37 10 -
24 J Martinez Bethesda Big Train 34 25 35 10 -
25 N Rivera D.C. Grays 34 25 31 16 -
26 N Francuzenko Metro South County Braves 29 21 26 7 -
27 C Hums Alexandria Aces 28 22 26 19 -
28 T Addonizio D.C. Grays 31 18 24 10 -
29 D Surowiec Southern Maryland Senators 38 11 31 13 -
30 C Doherty Metro South County Braves 27 17 27 3 -
31 P Corbin Bethesda Big Train 31 31 24 5 -
32 C Groen Southern Maryland Senators 33 15 22 8 -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 E Gonzalez Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 L Tribble Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 B Wright Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 R Soong D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 D Almeda Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 F Gomez Jr Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 N Hawton-Henley Gaithersburg Giants 0.00 0 0 1 0 0 0.1 1 0 0 0 1 27.00 - 3.00 - - -
8 A Peltier Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 A Troch Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 C Walter Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 T Adelman Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 J Skowronski Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 B Powell Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 D Orr Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 M Westley Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 E Echevarria Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 C Brinkman Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 N Flores Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 B Rudisill Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 A Rivera D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 P Steele Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 S Kraus Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 L Ponnett Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 J Martinez Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 N Rivera D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 N Francuzenko Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 C Hums Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 T Addonizio D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 D Surowiec Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 C Doherty Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 P Corbin Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 C Groen Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 E Gonzalez Bethesda Big Train 36 0 - - - - - - - - - -
2 L Tribble Southern Maryland Senators 38 0 - - - - - - - - - -
3 B Wright Bethesda Big Train 38 0 - - - - - - - - - -
4 R Soong D.C. Grays 35 0 - - - - - - - - - -
5 D Almeda Alexandria Aces 32 0 - - - - - - - - - -
6 F Gomez Jr Metro South County Braves 34 0 - - - - - - - - - -
7 N Hawton-Henley Gaithersburg Giants 26 0 - - - - - - - - - -
8 A Peltier Bethesda Big Train 36 0 - - - - - - - - - -
9 A Troch Southern Maryland Senators 37 0 - - - - - - - - - -
10 C Walter Olney Cropdusters 29 0 - - - - - - - - - -
11 T Adelman Metro South County Braves 29 0 - - - - - - - - - -
12 J Skowronski Bethesda Big Train 38 0 - - - - - - - - - -
13 B Powell Gaithersburg Giants 31 0 - - - - - - - - - -
14 D Orr Gaithersburg Giants 32 0 - - - - - - - - - -
15 M Westley Bethesda Big Train 32 0 - - - - - - - - - -
16 E Echevarria Alexandria Aces 29 0 - - - - - - - - - -
17 C Brinkman Metro South County Braves 32 0 - - - - - - - - - -
18 N Flores Southern Maryland Senators 36 0 - - - - - - - - - -
19 B Rudisill Gaithersburg Giants 27 0 - - - - - - - - - -
20 A Rivera D.C. Grays 36 0 - - - - - - - - - -
21 P Steele Bethesda Big Train 34 0 - - - - - - - - - -
22 S Kraus Southern Maryland Senators 34 0 - - - - - - - - - -
23 L Ponnett Bethesda Big Train 27 0 - - - - - - - - - -
24 J Martinez Bethesda Big Train 34 0 - - - - - - - - - -
25 N Rivera D.C. Grays 34 0 - - - - - - - - - -
26 N Francuzenko Metro South County Braves 29 0 - - - - - - - - - -
27 C Hums Alexandria Aces 28 0 - - - - - - - - - -
28 T Addonizio D.C. Grays 31 0 - - - - - - - - - -
29 D Surowiec Southern Maryland Senators 38 0 - - - - - - - - - -
30 C Doherty Metro South County Braves 27 0 - - - - - - - - - -
31 P Corbin Bethesda Big Train 31 0 - - - - - - - - - -
32 C Groen Southern Maryland Senators 33 0 - - - - - - - - - -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci