July 10, 2025 Southern Maryland Senators at Bethesda Big Train

0
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southern Maryland Senators 0 0 0 0 0 0 0 0 0 0 3 0
Bethesda Big Train 0 3 0 2 0 1 2 0 x 8 9 0

Box Score

Southern Maryland Senators
Bethesda Big Train

Southern Maryland Senators Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 0 0
3 0 0 0 0 1 0
Martin, A
1 0 0 0 0 0 0
3 0 1 0 0 1 0
1 0 0 0 0 0 0
3 0 1 0 1 1 0
3 0 0 0 0 2 0
0 0 0 0 0 0 0
4 0 0 0 0 1 0
3 0 0 0 1 1 0
1 0 1 0 2 0 0
3 0 0 0 0 2 0
Luther, V
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Wadiak, B
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 0 3 0 5 9 0
Baserunning
SB: Calvin Cook (2)

Bethesda Big Train Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 2 3 0
2 0 1 0 1 0 0
1 1 1 0 1 0 0
2 0 1 1 2 1 0
0 0 0 1 1 0 0
2 0 1 2 3 0 0
4 1 1 1 1 0 0
5 1 1 0 0 1 0
5 2 2 2 0 1 0
4 1 0 0 1 2 0
4 1 1 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 8 9 8 12 9 0
Batting
RBI: Josh Skowronski , Brett Ott , Emilio Gonzalez (2) , Logan Ponnett , John Martinez (2) , Dylan Murphy
Baserunning
SB: Parker Corbin

Southern Maryland Senators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Luther, V 3.2 7 5 5 4 4 0 0 0 0 0
Michael Walsh 2.0 1 1 1 2 4 0 0 0 0 0
Wadiak, B 1.0 1 2 2 6 0 0 0 0 0 0
Allen Miller 1.1 0 0 0 0 1 0 0 0 0 0
Totals 8 9 8 8 12 9 0 0 0 0 0

Bethesda Big Train Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Adekide Adetuyi 5.0 3 0 0 2 3 0 0 0 0 0
James Beasley 2.0 0 0 0 2 3 0 0 0 0 0
Tanner Kaler 1.0 0 0 0 1 0 0 0 0 0 0
James Gladden 1.0 0 0 0 0 3 0 0 0 0 0
Totals 9 3 0 0 5 9 0 0 0 0 0

Other Information