2025 Cal Ripken Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 T Addonizio D.C. Grays 31 87 21 9 23 - - 1 1 23 .241 .400 .276 - - - - - - - 110
2 T Adelman Metro South County Braves 29 83 27 12 16 - - 0 0 20 .325 .434 .325 - - - - - - - 99
3 C Ahearn Olney Cropdusters 15 31 6 8 15 - - 0 0 9 .194 .457 .194 - - - - - - - 46
3 I Ahokovi D.C. Grays 15 35 6 3 12 - - 0 0 14 .171 .383 .171 - - - - - - - 47
5 D Almeda Alexandria Aces 28 108 38 21 20 - - 1 1 17 .352 .453 .380 - - - - - - - 128
6 A Babaev Gaithersburg Giants 15 43 12 7 7 - - 0 0 13 .279 .380 .279 - - - - - - - 50
7 W Bazile Metro South County Braves 22 38 3 7 6 - - 0 0 19 .079 .205 .079 - - - - - - - 44
8 J Beck Olney Cropdusters 4 7 2 0 1 - - 0 0 3 .286 .375 .286 - - - - - - - 8
9 V Bonior SS-T Thunderbolts 19 59 16 6 7 - - 0 0 9 .271 .348 .271 - - - - - - - 66
10 A Bouffard Metro South County Braves 9 19 1 3 1 - - 0 0 10 .053 .100 .053 - - - - - - - 20
11 C Bowling Southern Maryland Senators 17 41 13 11 5 - - 1 1 6 .317 .391 .390 - - - - - - - 46
12 C Brinkman Metro South County Braves 32 96 29 17 12 - - 1 1 19 .302 .380 .333 - - - - - - - 108
13 J Brown Gaithersburg Giants 11 42 16 12 4 - - 1 1 9 .381 .435 .452 - - - - - - - 46
14 J Bunch Gaithersburg Giants 3 4 1 0 1 - - 0 0 2 .250 .400 .250 - - - - - - - 5
15 T Capers Alexandria Aces 22 65 16 10 16 - - 0 0 25 .246 .395 .246 - - - - - - - 81
15 K Cassidy Metro South County Braves 22 18 5 4 9 - - 0 0 11 .278 .519 .278 - - - - - - - 27
17 L Cauci D.C. Grays 23 66 15 10 9 - - 0 0 16 .227 .320 .227 - - - - - - - 75
18 J Chitla D.C. Grays 22 57 18 8 11 - - 0 0 11 .316 .426 .316 - - - - - - - 68
18 J Colligan Alexandria Aces 22 72 22 10 14 - - 0 0 11 .306 .419 .306 - - - - - - - 86
20 M Contiliano Gaithersburg Giants 14 53 12 11 4 - - 0 0 14 .226 .281 .226 - - - - - - - 57
21 C Cook Southern Maryland Senators 25 48 6 3 8 - - 0 0 13 .125 .250 .125 - - - - - - - 56
22 T Cook Olney Cropdusters 16 51 8 11 12 - - 1 1 15 .157 .317 .216 - - - - - - - 63
23 P Corbin Bethesda Big Train 27 79 15 23 31 - - 2 2 18 .190 .418 .266 - - - - - - - 110
24 J Couture Alexandria Aces 3 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
25 R Cromartie Olney Cropdusters 18 51 7 1 9 - - 0 0 16 .137 .267 .137 - - - - - - - 60
26 R Cuadros SS-T Thunderbolts 9 30 5 5 4 - - 0 0 13 .167 .265 .167 - - - - - - - 34
27 B Curry SS-T Thunderbolts 15 51 10 7 3 - - 0 0 6 .196 .241 .196 - - - - - - - 54
28 G Degnan Alexandria Aces 22 77 25 23 13 - - 2 2 10 .325 .422 .403 - - - - - - - 90
29 T DiChiara Metro South County Braves 24 57 10 3 4 - - 0 0 10 .175 .230 .175 - - - - - - - 61
30 F Diaz Gaithersburg Giants 14 37 8 4 7 - - 0 0 11 .216 .341 .216 - - - - - - - 44
31 C Doherty Metro South County Braves 27 72 15 13 13 - - 4 4 24 .208 .329 .375 - - - - - - - 85
32 A Driscoll SS-T Thunderbolts 23 63 15 5 21 - - 0 0 14 .238 .429 .238 - - - - - - - 84
33 N Dudeck Metro South County Braves 25 48 8 6 7 - - 1 1 15 .167 .273 .229 - - - - - - - 55
33 E Echevarria Alexandria Aces 25 76 23 18 31 - - 1 1 15 .303 .505 .342 - - - - - - - 107
35 J Erd SS-T Thunderbolts 18 51 10 7 12 - - 0 0 12 .196 .349 .196 - - - - - - - 63
36 N Flores Southern Maryland Senators 33 123 37 16 10 - - 0 0 9 .301 .353 .301 - - - - - - - 133
37 B Foster SS-T Thunderbolts 20 62 13 10 13 - - 0 0 16 .210 .347 .210 - - - - - - - 75
38 B Fox Gaithersburg Giants 10 26 5 2 1 - - 0 0 7 .192 .222 .192 - - - - - - - 27
39 N Francuzenko Metro South County Braves 29 94 23 10 24 - - 1 1 13 .245 .398 .277 - - - - - - - 118
40 A Frey Olney Cropdusters 15 44 10 6 9 - - 1 1 12 .227 .358 .295 - - - - - - - 53
41 J Gagen Southern Maryland Senators 7 14 5 3 8 - - 0 0 2 .357 .591 .357 - - - - - - - 22
42 R Gilbert D.C. Grays 16 32 8 6 2 - - 0 0 10 .250 .294 .250 - - - - - - - 34
43 T Gill SS-T Thunderbolts 22 70 28 5 15 - - 0 0 7 .400 .506 .400 - - - - - - - 85
44 A Goldhill Metro South County Braves 18 48 13 9 12 - - 0 0 11 .271 .417 .271 - - - - - - - 60
45 F Gomez Jr Metro South County Braves 34 108 38 21 33 - - 1 1 27 .352 .504 .380 - - - - - - - 141
46 E Gonzalez Bethesda Big Train 31 122 51 41 19 - - 5 5 16 .418 .496 .541 - - - - - - - 141
47 R Grace D.C. Grays 16 47 12 10 9 - - 2 2 13 .255 .375 .383 - - - - - - - 56
48 B Grimes SS-T Thunderbolts 22 56 13 17 17 - - 5 5 29 .232 .411 .500 - - - - - - - 73
49 C Groen Southern Maryland Senators 30 91 15 12 9 - - 2 2 24 .165 .240 .231 - - - - - - - 100
50 S Grube Metro South County Braves 20 66 14 15 25 - - 1 1 12 .212 .429 .258 - - - - - - - 91
51 J Hand Bethesda Big Train 7 14 2 4 6 - - 0 0 7 .143 .400 .143 - - - - - - - 20
52 E Hankerson Alexandria Aces 21 70 15 11 13 - - 0 0 18 .214 .337 .214 - - - - - - - 83
53 N Haught Alexandria Aces 1 3 2 2 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
54 J Hauk Bethesda Big Train 14 37 9 11 10 - - 1 1 12 .243 .404 .324 - - - - - - - 47
55 Z Hawkins Olney Cropdusters 23 73 20 12 22 - - 1 1 9 .274 .442 .315 - - - - - - - 95
56 N Hawton-Henley Gaithersburg Giants 26 80 28 9 20 - - 0 0 14 .350 .480 .350 - - - - - - - 100
57 W Henson Olney Cropdusters 21 63 11 14 18 - - 0 0 22 .175 .358 .175 - - - - - - - 81
58 C Hentz Gaithersburg Giants 14 56 11 10 6 - - 0 0 5 .196 .274 .196 - - - - - - - 62
59 C Hodges Olney Cropdusters 4 11 2 4 4 - - 1 1 2 .182 .400 .455 - - - - - - - 15
60 A Holub Gaithersburg Giants 16 56 16 19 14 - - 2 2 9 .286 .429 .393 - - - - - - - 70
61 H House Alexandria Aces 9 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
62 T Hueber Alexandria Aces 14 49 18 7 15 - - 1 1 9 .367 .516 .429 - - - - - - - 64
63 B Huebner Alexandria Aces 21 62 11 11 14 - - 1 1 27 .177 .329 .226 - - - - - - - 76
64 C Hughes Gaithersburg Giants 17 58 18 12 10 - - 0 0 11 .310 .412 .310 - - - - - - - 68
65 C Hums Alexandria Aces 24 78 19 14 23 - - 1 1 17 .244 .416 .282 - - - - - - - 101
66 J Hurda SS-T Thunderbolts 14 43 5 9 10 - - 1 1 19 .116 .283 .186 - - - - - - - 53
67 C Hutchinson Alexandria Aces 7 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
68 C Jenkins D.C. Grays 15 47 11 8 3 - - 0 0 7 .234 .280 .234 - - - - - - - 50
69 S Karpaitas Metro South County Braves 14 22 3 0 6 - - 0 0 6 .136 .321 .136 - - - - - - - 28
70 L Keefer Olney Cropdusters 13 34 6 3 9 - - 0 0 9 .176 .349 .176 - - - - - - - 43
71 A Kell Olney Cropdusters 20 65 19 13 19 - - 4 4 14 .292 .452 .477 - - - - - - - 84
72 M Kim SS-T Thunderbolts 18 56 15 11 7 - - 0 0 13 .268 .349 .268 - - - - - - - 63
73 J Kirk Olney Cropdusters 20 62 21 19 16 - - 2 2 10 .339 .474 .435 - - - - - - - 78
74 M Kitko Alexandria Aces 8 7 2 3 1 - - 0 0 1 .286 .375 .286 - - - - - - - 8
75 R Klein Olney Cropdusters 17 60 13 13 7 - - 2 2 16 .217 .299 .317 - - - - - - - 67
76 J Kohlmeyer Metro South County Braves 21 72 13 4 10 - - 0 0 21 .181 .280 .181 - - - - - - - 82
77 S Kraus Southern Maryland Senators 30 90 25 19 14 - - 0 0 19 .278 .375 .278 - - - - - - - 104
78 M Krieger Gaithersburg Giants 18 55 9 5 15 - - 0 0 22 .164 .343 .164 - - - - - - - 70
78 N Kutney SS-T Thunderbolts 18 66 19 9 9 - - 0 0 20 .288 .373 .288 - - - - - - - 75
80 M Lavanga Metro South County Braves 22 39 5 5 9 - - 0 0 23 .128 .292 .128 - - - - - - - 48
81 C Magoulick Metro South County Braves 26 70 17 12 9 - - 0 0 18 .243 .329 .243 - - - - - - - 79
82 A Marino Gaithersburg Giants 23 69 14 5 14 - - 0 0 19 .203 .337 .203 - - - - - - - 83
83 J Martinez Bethesda Big Train 29 109 28 20 14 - - 0 0 20 .257 .341 .257 - - - - - - - 123
84 R Maxey Gaithersburg Giants 21 64 12 5 18 - - 0 0 14 .188 .366 .188 - - - - - - - 82
85 J McCarthy SS-T Thunderbolts 15 53 13 7 7 - - 0 0 13 .245 .333 .245 - - - - - - - 60
86 S McElhattan Metro South County Braves 13 17 2 0 5 - - 0 0 12 .118 .318 .118 - - - - - - - 22
87 J McMullan D.C. Grays 21 51 11 5 11 - - 0 0 15 .216 .355 .216 - - - - - - - 62
88 E McNally Gaithersburg Giants 12 44 14 5 4 - - 0 0 13 .318 .375 .318 - - - - - - - 48
89 G Miller Alexandria Aces 16 54 16 9 9 - - 0 0 11 .296 .397 .296 - - - - - - - 63
90 D Monk D.C. Grays 17 28 3 0 5 - - 0 0 15 .107 .242 .107 - - - - - - - 33
91 S Moseman D.C. Grays 9 9 3 1 3 - - 0 0 3 .333 .500 .333 - - - - - - - 12
92 D Murphy Bethesda Big Train 20 67 19 11 13 - - 0 0 7 .284 .400 .284 - - - - - - - 80
93 E Nagy D.C. Grays 22 49 10 7 10 - - 0 0 14 .204 .339 .204 - - - - - - - 59
94 J Nichols Southern Maryland Senators 26 54 13 7 12 - - 1 1 17 .241 .379 .296 - - - - - - - 66
95 J Nicholson Gaithersburg Giants 15 48 11 9 11 - - 2 2 9 .229 .373 .354 - - - - - - - 59
96 R Norton Alexandria Aces 12 38 6 5 5 - - 0 0 18 .158 .256 .158 - - - - - - - 43
97 D Orr Gaithersburg Giants 32 135 42 23 15 - - 3 3 32 .311 .380 .378 - - - - - - - 150
98 B Ott Bethesda Big Train 26 67 20 10 22 - - 0 0 14 .299 .472 .299 - - - - - - - 89
99 E Owens D.C. Grays 11 28 8 4 9 - - 0 0 6 .286 .459 .286 - - - - - - - 37
100 A Peltier Bethesda Big Train 31 120 41 22 18 - - 0 0 31 .342 .428 .342 - - - - - - - 138
101 D Pena Alexandria Aces 15 52 11 6 8 - - 1 1 14 .212 .317 .269 - - - - - - - 60
102 M Phillips Southern Maryland Senators 30 51 8 3 18 - - 0 0 22 .157 .377 .157 - - - - - - - 69
103 L Ponnett Bethesda Big Train 27 103 28 29 11 - - 3 3 18 .272 .342 .359 - - - - - - - 114
104 B Powell Gaithersburg Giants 31 112 35 22 19 - - 1 1 23 .313 .412 .339 - - - - - - - 131
105 M Powell Alexandria Aces 24 74 16 10 11 - - 0 0 15 .216 .318 .216 - - - - - - - 85
106 G Puvel SS-T Thunderbolts 8 21 4 5 7 - - 0 0 6 .190 .393 .190 - - - - - - - 28
107 L Quade Southern Maryland Senators 4 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
108 T Rhodes Metro South County Braves 8 22 3 1 2 - - 0 0 5 .136 .208 .136 - - - - - - - 24
109 C Richey Olney Cropdusters 19 53 15 15 14 - - 1 1 15 .283 .433 .340 - - - - - - - 67
110 A Rivera D.C. Grays 35 113 32 19 11 - - 0 0 30 .283 .347 .283 - - - - - - - 124
111 N Rivera D.C. Grays 34 109 28 18 14 - - 1 1 16 .257 .341 .284 - - - - - - - 123
112 N Rodriquez SS-T Thunderbolts 10 17 4 0 5 - - 0 0 5 .235 .409 .235 - - - - - - - 22
113 B Rudisill Gaithersburg Giants 27 106 31 13 11 - - 3 3 15 .292 .359 .377 - - - - - - - 117
114 A Ruggeri D.C. Grays 25 21 4 1 6 - - 0 0 8 .190 .370 .190 - - - - - - - 27
115 B Ruiz-Weiss Gaithersburg Giants 17 59 13 10 6 - - 0 0 10 .220 .292 .220 - - - - - - - 65
116 G Ruiz SS-T Thunderbolts 21 62 8 3 6 - - 1 1 21 .129 .206 .177 - - - - - - - 68
117 A Sahebzadeh Alexandria Aces 16 53 15 12 5 - - 2 2 10 .283 .345 .396 - - - - - - - 58
118 R Santangelo Metro South County Braves 26 51 14 11 12 - - 1 1 12 .275 .413 .333 - - - - - - - 63
119 A Santiago Cruz Olney Cropdusters 17 50 11 4 0 - - 0 0 12 .220 .220 .220 - - - - - - - 50
120 D Scheumann Alexandria Aces 16 43 12 10 24 - - 1 1 12 .279 .537 .349 - - - - - - - 67
121 B Scott Olney Cropdusters 23 67 19 8 11 - - 0 0 15 .284 .385 .284 - - - - - - - 78
122 J Skowronski Bethesda Big Train 33 109 35 24 26 - - 4 4 18 .321 .452 .431 - - - - - - - 135
123 D Smail Southern Maryland Senators 28 54 11 5 17 - - 0 0 18 .204 .394 .204 - - - - - - - 71
124 R Soong D.C. Grays 34 101 37 21 34 - - 1 1 20 .366 .526 .396 - - - - - - - 135
125 A Stalker Olney Cropdusters 22 70 20 21 9 - - 2 2 12 .286 .367 .371 - - - - - - - 79
Rk Name Team gp r tb sb cs
1 T Addonizio D.C. Grays 31 18 24 10 -
2 T Adelman Metro South County Braves 29 11 27 5 -
3 C Ahearn Olney Cropdusters 15 4 6 2 -
3 I Ahokovi D.C. Grays 15 4 6 0 -
5 D Almeda Alexandria Aces 28 24 41 14 -
6 A Babaev Gaithersburg Giants 15 6 12 6 -
7 W Bazile Metro South County Braves 22 9 3 0 -
8 J Beck Olney Cropdusters 4 1 2 0 -
9 V Bonior SS-T Thunderbolts 19 14 16 2 -
10 A Bouffard Metro South County Braves 9 4 1 0 -
11 C Bowling Southern Maryland Senators 17 4 16 0 -
12 C Brinkman Metro South County Braves 32 12 32 3 -
13 J Brown Gaithersburg Giants 11 11 19 3 -
14 J Bunch Gaithersburg Giants 3 1 1 0 -
15 T Capers Alexandria Aces 22 18 16 12 -
15 K Cassidy Metro South County Braves 22 5 5 2 -
17 L Cauci D.C. Grays 23 5 15 0 -
18 J Chitla D.C. Grays 22 9 18 6 -
18 J Colligan Alexandria Aces 22 23 22 16 -
20 M Contiliano Gaithersburg Giants 14 8 12 2 -
21 C Cook Southern Maryland Senators 25 6 6 6 -
22 T Cook Olney Cropdusters 16 8 11 0 -
23 P Corbin Bethesda Big Train 27 26 21 5 -
24 J Couture Alexandria Aces 3 0 1 0 -
25 R Cromartie Olney Cropdusters 18 15 7 8 -
26 R Cuadros SS-T Thunderbolts 9 3 5 0 -
27 B Curry SS-T Thunderbolts 15 4 10 0 -
28 G Degnan Alexandria Aces 22 15 31 7 -
29 T DiChiara Metro South County Braves 24 5 10 0 -
30 F Diaz Gaithersburg Giants 14 3 8 3 -
31 C Doherty Metro South County Braves 27 17 27 3 -
32 A Driscoll SS-T Thunderbolts 23 10 15 3 -
33 N Dudeck Metro South County Braves 25 9 11 1 -
33 E Echevarria Alexandria Aces 25 18 26 9 -
35 J Erd SS-T Thunderbolts 18 10 10 1 -
36 N Flores Southern Maryland Senators 33 25 37 14 -
37 B Foster SS-T Thunderbolts 20 8 13 0 -
38 B Fox Gaithersburg Giants 10 3 5 3 -
39 N Francuzenko Metro South County Braves 29 21 26 7 -
40 A Frey Olney Cropdusters 15 9 13 7 -
41 J Gagen Southern Maryland Senators 7 4 5 0 -
42 R Gilbert D.C. Grays 16 1 8 0 -
43 T Gill SS-T Thunderbolts 22 15 28 5 -
44 A Goldhill Metro South County Braves 18 9 13 3 -
45 F Gomez Jr Metro South County Braves 34 30 41 8 -
46 E Gonzalez Bethesda Big Train 31 37 66 2 -
47 R Grace D.C. Grays 16 8 18 1 -
48 B Grimes SS-T Thunderbolts 22 14 28 1 -
49 C Groen Southern Maryland Senators 30 13 21 6 -
50 S Grube Metro South County Braves 20 17 17 12 -
51 J Hand Bethesda Big Train 7 2 2 0 -
52 E Hankerson Alexandria Aces 21 10 15 3 -
53 N Haught Alexandria Aces 1 1 2 0 -
54 J Hauk Bethesda Big Train 14 10 12 0 -
55 Z Hawkins Olney Cropdusters 23 24 23 20 -
56 N Hawton-Henley Gaithersburg Giants 26 24 28 15 -
57 W Henson Olney Cropdusters 21 13 11 4 -
58 C Hentz Gaithersburg Giants 14 7 11 2 -
59 C Hodges Olney Cropdusters 4 4 5 0 -
60 A Holub Gaithersburg Giants 16 13 22 0 -
61 H House Alexandria Aces 9 0 0 0 -
62 T Hueber Alexandria Aces 14 10 21 7 -
63 B Huebner Alexandria Aces 21 9 14 4 -
64 C Hughes Gaithersburg Giants 17 10 18 5 -
65 C Hums Alexandria Aces 24 18 22 16 -
66 J Hurda SS-T Thunderbolts 14 7 8 0 -
67 C Hutchinson Alexandria Aces 7 0 0 0 -
68 C Jenkins D.C. Grays 15 6 11 2 -
69 S Karpaitas Metro South County Braves 14 4 3 0 -
70 L Keefer Olney Cropdusters 13 5 6 3 -
71 A Kell Olney Cropdusters 20 22 31 10 -
72 M Kim SS-T Thunderbolts 18 6 15 1 -
73 J Kirk Olney Cropdusters 20 14 27 3 -
74 M Kitko Alexandria Aces 8 2 2 0 -
75 R Klein Olney Cropdusters 17 7 19 2 -
76 J Kohlmeyer Metro South County Braves 21 8 13 3 -
77 S Kraus Southern Maryland Senators 30 12 25 0 -
78 M Krieger Gaithersburg Giants 18 12 9 2 -
78 N Kutney SS-T Thunderbolts 18 15 19 0 -
80 M Lavanga Metro South County Braves 22 11 5 3 -
81 C Magoulick Metro South County Braves 26 7 17 2 -
82 A Marino Gaithersburg Giants 23 15 14 15 -
83 J Martinez Bethesda Big Train 29 21 28 8 -
84 R Maxey Gaithersburg Giants 21 12 12 1 -
85 J McCarthy SS-T Thunderbolts 15 6 13 1 -
86 S McElhattan Metro South County Braves 13 2 2 0 -
87 J McMullan D.C. Grays 21 3 11 1 -
88 E McNally Gaithersburg Giants 12 8 14 2 -
89 G Miller Alexandria Aces 16 11 16 2 -
90 D Monk D.C. Grays 17 6 3 1 -
91 S Moseman D.C. Grays 9 1 3 0 -
92 D Murphy Bethesda Big Train 20 18 19 1 -
93 E Nagy D.C. Grays 22 5 10 1 -
94 J Nichols Southern Maryland Senators 26 9 16 0 -
95 J Nicholson Gaithersburg Giants 15 13 17 3 -
96 R Norton Alexandria Aces 12 8 6 0 -
97 D Orr Gaithersburg Giants 32 30 51 3 -
98 B Ott Bethesda Big Train 26 23 20 9 -
99 E Owens D.C. Grays 11 10 8 2 -
100 A Peltier Bethesda Big Train 31 35 41 21 -
101 D Pena Alexandria Aces 15 10 14 0 -
102 M Phillips Southern Maryland Senators 30 10 8 1 -
103 L Ponnett Bethesda Big Train 27 25 37 10 -
104 B Powell Gaithersburg Giants 31 23 38 22 -
105 M Powell Alexandria Aces 24 15 16 4 -
106 G Puvel SS-T Thunderbolts 8 3 4 3 -
107 L Quade Southern Maryland Senators 4 0 0 0 -
108 T Rhodes Metro South County Braves 8 2 3 3 -
109 C Richey Olney Cropdusters 19 15 18 8 -
110 A Rivera D.C. Grays 35 21 32 16 -
111 N Rivera D.C. Grays 34 25 31 16 -
112 N Rodriquez SS-T Thunderbolts 10 4 4 0 -
113 B Rudisill Gaithersburg Giants 27 20 40 6 -
114 A Ruggeri D.C. Grays 25 7 4 9 -
115 B Ruiz-Weiss Gaithersburg Giants 17 8 13 3 -
116 G Ruiz SS-T Thunderbolts 21 10 11 3 -
117 A Sahebzadeh Alexandria Aces 16 12 21 5 -
118 R Santangelo Metro South County Braves 26 11 17 1 -
119 A Santiago Cruz Olney Cropdusters 17 9 11 5 -
120 D Scheumann Alexandria Aces 16 15 15 1 -
121 B Scott Olney Cropdusters 23 14 19 6 -
122 J Skowronski Bethesda Big Train 33 33 47 9 -
123 D Smail Southern Maryland Senators 28 16 11 7 -
124 R Soong D.C. Grays 34 27 40 35 -
125 A Stalker Olney Cropdusters 22 13 26 4 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 T Addonizio D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 T Adelman Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 C Ahearn Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 I Ahokovi D.C. Grays 7.36 0 0 2 0 0 3.2 1 6 3 7 5 12.27 - 2.18 - - -
5 D Almeda Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 A Babaev Gaithersburg Giants 0.00 0 0 1 0 0 0.1 0 8 0 5 1 27.00 - 15.00 - - -
7 W Bazile Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 J Beck Olney Cropdusters 7.71 0 0 2 1 0 7.0 6 6 6 6 7 9.00 - 1.71 - - -
9 V Bonior SS-T Thunderbolts 18.00 0 0 1 0 0 1.0 1 2 2 2 1 9.00 - 3.00 - - -
10 A Bouffard Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 C Bowling Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 C Brinkman Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 J Brown Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 J Bunch Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 T Capers Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 K Cassidy Metro South County Braves 6.52 0 0 7 6 0 29.0 41 25 21 11 12 3.72 - 1.79 - - -
17 L Cauci D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 J Chitla D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 J Colligan Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 M Contiliano Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 C Cook Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 T Cook Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 P Corbin Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 J Couture Alexandria Aces 14.40 0 0 2 2 0 5.0 10 9 8 6 5 9.00 - 3.20 - - -
25 R Cromartie Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 R Cuadros SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 B Curry SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 G Degnan Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 T DiChiara Metro South County Braves 0.00 0 0 1 0 0 0.2 0 0 0 1 0 .00 - 1.50 - - -
30 F Diaz Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 C Doherty Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 A Driscoll SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 N Dudeck Metro South County Braves 4.50 0 0 7 1 0 10.0 9 6 5 8 10 9.00 - 1.70 - - -
33 E Echevarria Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 J Erd SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 N Flores Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 B Foster SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 B Fox Gaithersburg Giants 0.00 0 0 2 2 0 10.0 6 1 0 3 7 6.30 - .90 - - -
39 N Francuzenko Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 A Frey Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 J Gagen Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 R Gilbert D.C. Grays 0.00 0 0 1 0 0 0.1 1 0 0 1 0 .00 - 6.00 - - -
43 T Gill SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 A Goldhill Metro South County Braves 0.00 0 0 2 0 0 2.0 1 0 0 1 4 18.00 - 1.00 - - -
45 F Gomez Jr Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 E Gonzalez Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 R Grace D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 B Grimes SS-T Thunderbolts 2.16 0 0 7 0 0 8.1 6 2 2 4 13 14.04 - 1.20 - - -
49 C Groen Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 S Grube Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 J Hand Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 E Hankerson Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 N Haught Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 J Hauk Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 Z Hawkins Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 N Hawton-Henley Gaithersburg Giants 0.00 0 0 1 0 0 0.1 1 0 0 0 1 27.00 - 3.00 - - -
57 W Henson Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 C Hentz Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 C Hodges Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 A Holub Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 H House Alexandria Aces 3.94 0 0 8 3 0 16.0 12 9 7 17 17 9.56 - 1.81 - - -
62 T Hueber Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
