2025 Cal Ripken Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Rivera D.C. Grays 35 113 32 19 11 - - 0 0 30 .283 .347 .283 - - - - - - - 124
2 F Gomez Jr Metro South County Braves 34 108 38 21 33 - - 1 1 27 .352 .504 .380 - - - - - - - 141
2 N Rivera D.C. Grays 34 109 28 18 14 - - 1 1 16 .257 .341 .284 - - - - - - - 123
2 R Soong D.C. Grays 34 101 37 21 34 - - 1 1 20 .366 .526 .396 - - - - - - - 135
2 D Surowiec Southern Maryland Senators 34 91 21 10 23 - - 2 2 25 .231 .386 .297 - - - - - - - 114
2 L Tribble Southern Maryland Senators 34 100 38 21 14 - - 1 1 8 .380 .456 .410 - - - - - - - 114
7 N Flores Southern Maryland Senators 33 123 37 16 10 - - 0 0 9 .301 .353 .301 - - - - - - - 133
7 J Skowronski Bethesda Big Train 33 109 35 24 26 - - 4 4 18 .321 .452 .431 - - - - - - - 135
7 A Troch Southern Maryland Senators 33 120 40 16 15 - - 1 1 14 .333 .407 .358 - - - - - - - 135
7 B Wright Bethesda Big Train 33 124 46 27 32 - - 0 0 11 .371 .500 .371 - - - - - - - 156
11 C Brinkman Metro South County Braves 32 96 29 17 12 - - 1 1 19 .302 .380 .333 - - - - - - - 108
11 D Orr Gaithersburg Giants 32 135 42 23 15 - - 3 3 32 .311 .380 .378 - - - - - - - 150
13 T Addonizio D.C. Grays 31 87 21 9 23 - - 1 1 23 .241 .400 .276 - - - - - - - 110
13 E Gonzalez Bethesda Big Train 31 122 51 41 19 - - 5 5 16 .418 .496 .541 - - - - - - - 141
13 A Peltier Bethesda Big Train 31 120 41 22 18 - - 0 0 31 .342 .428 .342 - - - - - - - 138
13 B Powell Gaithersburg Giants 31 112 35 22 19 - - 1 1 23 .313 .412 .339 - - - - - - - 131
17 C Groen Southern Maryland Senators 30 91 15 12 9 - - 2 2 24 .165 .240 .231 - - - - - - - 100
17 S Kraus Southern Maryland Senators 30 90 25 19 14 - - 0 0 19 .278 .375 .278 - - - - - - - 104
17 M Phillips Southern Maryland Senators 30 51 8 3 18 - - 0 0 22 .157 .377 .157 - - - - - - - 69
20 T Adelman Metro South County Braves 29 83 27 12 16 - - 0 0 20 .325 .434 .325 - - - - - - - 99
20 N Francuzenko Metro South County Braves 29 94 23 10 24 - - 1 1 13 .245 .398 .277 - - - - - - - 118
20 J Martinez Bethesda Big Train 29 109 28 20 14 - - 0 0 20 .257 .341 .257 - - - - - - - 123
20 P Steele Bethesda Big Train 29 114 32 29 16 - - 2 2 23 .281 .369 .333 - - - - - - - 130
20 M Westley Bethesda Big Train 29 100 31 19 16 - - 1 1 16 .310 .405 .340 - - - - - - - 116
25 D Almeda Alexandria Aces 28 108 38 21 20 - - 1 1 17 .352 .453 .380 - - - - - - - 128
25 D Smail Southern Maryland Senators 28 54 11 5 17 - - 0 0 18 .204 .394 .204 - - - - - - - 71
27 P Corbin Bethesda Big Train 27 79 15 23 31 - - 2 2 18 .190 .418 .266 - - - - - - - 110
27 C Doherty Metro South County Braves 27 72 15 13 13 - - 4 4 24 .208 .329 .375 - - - - - - - 85
27 L Ponnett Bethesda Big Train 27 103 28 29 11 - - 3 3 18 .272 .342 .359 - - - - - - - 114
27 B Rudisill Gaithersburg Giants 27 106 31 13 11 - - 3 3 15 .292 .359 .377 - - - - - - - 117
27 C Walter Olney Cropdusters 27 89 29 14 21 - - 1 1 22 .326 .455 .360 - - - - - - - 110
32 N Hawton-Henley Gaithersburg Giants 26 80 28 9 20 - - 0 0 14 .350 .480 .350 - - - - - - - 100
32 C Magoulick Metro South County Braves 26 70 17 12 9 - - 0 0 18 .243 .329 .243 - - - - - - - 79
32 J Nichols Southern Maryland Senators 26 54 13 7 12 - - 1 1 17 .241 .379 .296 - - - - - - - 66
32 B Ott Bethesda Big Train 26 67 20 10 22 - - 0 0 14 .299 .472 .299 - - - - - - - 89
32 R Santangelo Metro South County Braves 26 51 14 11 12 - - 1 1 12 .275 .413 .333 - - - - - - - 63
32 Z White Gaithersburg Giants 26 71 14 7 20 - - 0 0 24 .197 .374 .197 - - - - - - - 91
38 C Cook Southern Maryland Senators 25 48 6 3 8 - - 0 0 13 .125 .250 .125 - - - - - - - 56
38 N Dudeck Metro South County Braves 25 48 8 6 7 - - 1 1 15 .167 .273 .229 - - - - - - - 55
38 E Echevarria Alexandria Aces 25 76 23 18 31 - - 1 1 15 .303 .505 .342 - - - - - - - 107
38 A Ruggeri D.C. Grays 25 21 4 1 6 - - 0 0 8 .190 .370 .190 - - - - - - - 27
42 T DiChiara Metro South County Braves 24 57 10 3 4 - - 0 0 10 .175 .230 .175 - - - - - - - 61
42 C Hums Alexandria Aces 24 78 19 14 23 - - 1 1 17 .244 .416 .282 - - - - - - - 101
42 M Powell Alexandria Aces 24 74 16 10 11 - - 0 0 15 .216 .318 .216 - - - - - - - 85
45 L Cauci D.C. Grays 23 66 15 10 9 - - 0 0 16 .227 .320 .227 - - - - - - - 75
45 A Driscoll SS-T Thunderbolts 23 63 15 5 21 - - 0 0 14 .238 .429 .238 - - - - - - - 84
45 Z Hawkins Olney Cropdusters 23 73 20 12 22 - - 1 1 9 .274 .442 .315 - - - - - - - 95
45 A Marino Gaithersburg Giants 23 69 14 5 14 - - 0 0 19 .203 .337 .203 - - - - - - - 83
45 B Scott Olney Cropdusters 23 67 19 8 11 - - 0 0 15 .284 .385 .284 - - - - - - - 78
50 W Bazile Metro South County Braves 22 38 3 7 6 - - 0 0 19 .079 .205 .079 - - - - - - - 44
50 T Capers Alexandria Aces 22 65 16 10 16 - - 0 0 25 .246 .395 .246 - - - - - - - 81
50 K Cassidy Metro South County Braves 22 18 5 4 9 - - 0 0 11 .278 .519 .278 - - - - - - - 27
50 J Chitla D.C. Grays 22 57 18 8 11 - - 0 0 11 .316 .426 .316 - - - - - - - 68
50 J Colligan Alexandria Aces 22 72 22 10 14 - - 0 0 11 .306 .419 .306 - - - - - - - 86
50 G Degnan Alexandria Aces 22 77 25 23 13 - - 2 2 10 .325 .422 .403 - - - - - - - 90
50 T Gill SS-T Thunderbolts 22 70 28 5 15 - - 0 0 7 .400 .506 .400 - - - - - - - 85
50 B Grimes SS-T Thunderbolts 22 56 13 17 17 - - 5 5 29 .232 .411 .500 - - - - - - - 73
50 M Lavanga Metro South County Braves 22 39 5 5 9 - - 0 0 23 .128 .292 .128 - - - - - - - 48
50 E Nagy D.C. Grays 22 49 10 7 10 - - 0 0 14 .204 .339 .204 - - - - - - - 59
50 A Stalker Olney Cropdusters 22 70 20 21 9 - - 2 2 12 .286 .367 .371 - - - - - - - 79
50 C Vinson Southern Maryland Senators 22 46 11 5 10 - - 1 1 11 .239 .375 .304 - - - - - - - 56
62 E Hankerson Alexandria Aces 21 70 15 11 13 - - 0 0 18 .214 .337 .214 - - - - - - - 83
62 W Henson Olney Cropdusters 21 63 11 14 18 - - 0 0 22 .175 .358 .175 - - - - - - - 81
62 B Huebner Alexandria Aces 21 62 11 11 14 - - 1 1 27 .177 .329 .226 - - - - - - - 76
62 J Kohlmeyer Metro South County Braves 21 72 13 4 10 - - 0 0 21 .181 .280 .181 - - - - - - - 82
62 R Maxey Gaithersburg Giants 21 64 12 5 18 - - 0 0 14 .188 .366 .188 - - - - - - - 82
62 J McMullan D.C. Grays 21 51 11 5 11 - - 0 0 15 .216 .355 .216 - - - - - - - 62
62 G Ruiz SS-T Thunderbolts 21 62 8 3 6 - - 1 1 21 .129 .206 .177 - - - - - - - 68
62 K Swanson Olney Cropdusters 21 70 13 7 5 - - 2 2 24 .186 .240 .271 - - - - - - - 75
70 B Foster SS-T Thunderbolts 20 62 13 10 13 - - 0 0 16 .210 .347 .210 - - - - - - - 75
70 S Grube Metro South County Braves 20 66 14 15 25 - - 1 1 12 .212 .429 .258 - - - - - - - 91
70 A Kell Olney Cropdusters 20 65 19 13 19 - - 4 4 14 .292 .452 .477 - - - - - - - 84
70 J Kirk Olney Cropdusters 20 62 21 19 16 - - 2 2 10 .339 .474 .435 - - - - - - - 78
70 D Murphy Bethesda Big Train 20 67 19 11 13 - - 0 0 7 .284 .400 .284 - - - - - - - 80
70 C Sturtevant SS-T Thunderbolts 20 55 6 7 18 - - 0 0 25 .109 .329 .109 - - - - - - - 73
76 V Bonior SS-T Thunderbolts 19 59 16 6 7 - - 0 0 9 .271 .348 .271 - - - - - - - 66
76 C Richey Olney Cropdusters 19 53 15 15 14 - - 1 1 15 .283 .433 .340 - - - - - - - 67
78 R Cromartie Olney Cropdusters 18 51 7 1 9 - - 0 0 16 .137 .267 .137 - - - - - - - 60
78 J Erd SS-T Thunderbolts 18 51 10 7 12 - - 0 0 12 .196 .349 .196 - - - - - - - 63
78 A Goldhill Metro South County Braves 18 48 13 9 12 - - 0 0 11 .271 .417 .271 - - - - - - - 60
78 M Kim SS-T Thunderbolts 18 56 15 11 7 - - 0 0 13 .268 .349 .268 - - - - - - - 63
78 M Krieger Gaithersburg Giants 18 55 9 5 15 - - 0 0 22 .164 .343 .164 - - - - - - - 70
78 N Kutney SS-T Thunderbolts 18 66 19 9 9 - - 0 0 20 .288 .373 .288 - - - - - - - 75
78 S Thomas SS-T Thunderbolts 18 55 16 9 8 - - 1 1 9 .291 .381 .345 - - - - - - - 63
78 D Vozzo SS-T Thunderbolts 18 64 16 8 12 - - 0 0 16 .250 .368 .250 - - - - - - - 76
86 C Bowling Southern Maryland Senators 17 41 13 11 5 - - 1 1 6 .317 .391 .390 - - - - - - - 46
86 C Hughes Gaithersburg Giants 17 58 18 12 10 - - 0 0 11 .310 .412 .310 - - - - - - - 68
86 R Klein Olney Cropdusters 17 60 13 13 7 - - 2 2 16 .217 .299 .317 - - - - - - - 67
86 D Monk D.C. Grays 17 28 3 0 5 - - 0 0 15 .107 .242 .107 - - - - - - - 33
86 B Ruiz-Weiss Gaithersburg Giants 17 59 13 10 6 - - 0 0 10 .220 .292 .220 - - - - - - - 65
86 A Santiago Cruz Olney Cropdusters 17 50 11 4 0 - - 0 0 12 .220 .220 .220 - - - - - - - 50
86 W Zampella Olney Cropdusters 17 61 16 14 9 - - 4 4 10 .262 .357 .459 - - - - - - - 70
93 T Cook Olney Cropdusters 16 51 8 11 12 - - 1 1 15 .157 .317 .216 - - - - - - - 63
93 R Gilbert D.C. Grays 16 32 8 6 2 - - 0 0 10 .250 .294 .250 - - - - - - - 34
93 R Grace D.C. Grays 16 47 12 10 9 - - 2 2 13 .255 .375 .383 - - - - - - - 56
93 A Holub Gaithersburg Giants 16 56 16 19 14 - - 2 2 9 .286 .429 .393 - - - - - - - 70
93 G Miller Alexandria Aces 16 54 16 9 9 - - 0 0 11 .296 .397 .296 - - - - - - - 63
93 A Sahebzadeh Alexandria Aces 16 53 15 12 5 - - 2 2 10 .283 .345 .396 - - - - - - - 58
93 D Scheumann Alexandria Aces 16 43 12 10 24 - - 1 1 12 .279 .537 .349 - - - - - - - 67
100 C Ahearn Olney Cropdusters 15 31 6 8 15 - - 0 0 9 .194 .457 .194 - - - - - - - 46
100 I Ahokovi D.C. Grays 15 35 6 3 12 - - 0 0 14 .171 .383 .171 - - - - - - - 47
100 A Babaev Gaithersburg Giants 15 43 12 7 7 - - 0 0 13 .279 .380 .279 - - - - - - - 50
100 B Curry SS-T Thunderbolts 15 51 10 7 3 - - 0 0 6 .196 .241 .196 - - - - - - - 54
100 A Frey Olney Cropdusters 15 44 10 6 9 - - 1 1 12 .227 .358 .295 - - - - - - - 53
100 C Jenkins D.C. Grays 15 47 11 8 3 - - 0 0 7 .234 .280 .234 - - - - - - - 50
100 J McCarthy SS-T Thunderbolts 15 53 13 7 7 - - 0 0 13 .245 .333 .245 - - - - - - - 60
100 J Nicholson Gaithersburg Giants 15 48 11 9 11 - - 2 2 9 .229 .373 .354 - - - - - - - 59
100 D Pena Alexandria Aces 15 52 11 6 8 - - 1 1 14 .212 .317 .269 - - - - - - - 60
100 J Szaflarski D.C. Grays 15 37 11 10 7 - - 0 0 6 .297 .409 .297 - - - - - - - 44
100 W Twomey Alexandria Aces 15 40 10 5 4 - - 1 1 15 .250 .318 .325 - - - - - - - 44
111 M Contiliano Gaithersburg Giants 14 53 12 11 4 - - 0 0 14 .226 .281 .226 - - - - - - - 57
111 F Diaz Gaithersburg Giants 14 37 8 4 7 - - 0 0 11 .216 .341 .216 - - - - - - - 44
111 J Hauk Bethesda Big Train 14 37 9 11 10 - - 1 1 12 .243 .404 .324 - - - - - - - 47
111 C Hentz Gaithersburg Giants 14 56 11 10 6 - - 0 0 5 .196 .274 .196 - - - - - - - 62
111 T Hueber Alexandria Aces 14 49 18 7 15 - - 1 1 9 .367 .516 .429 - - - - - - - 64
111 J Hurda SS-T Thunderbolts 14 43 5 9 10 - - 1 1 19 .116 .283 .186 - - - - - - - 53
111 S Karpaitas Metro South County Braves 14 22 3 0 6 - - 0 0 6 .136 .321 .136 - - - - - - - 28
118 L Keefer Olney Cropdusters 13 34 6 3 9 - - 0 0 9 .176 .349 .176 - - - - - - - 43
118 S McElhattan Metro South County Braves 13 17 2 0 5 - - 0 0 12 .118 .318 .118 - - - - - - - 22
120 E McNally Gaithersburg Giants 12 44 14 5 4 - - 0 0 13 .318 .375 .318 - - - - - - - 48
120 R Norton Alexandria Aces 12 38 6 5 5 - - 0 0 18 .158 .256 .158 - - - - - - - 43
122 J Brown Gaithersburg Giants 11 42 16 12 4 - - 1 1 9 .381 .435 .452 - - - - - - - 46
122 E Owens D.C. Grays 11 28 8 4 9 - - 0 0 6 .286 .459 .286 - - - - - - - 37
124 B Fox Gaithersburg Giants 10 26 5 2 1 - - 0 0 7 .192 .222 .192 - - - - - - - 27
124 N Rodriquez SS-T Thunderbolts 10 17 4 0 5 - - 0 0 5 .235 .409 .235 - - - - - - - 22
Rk Name Team gp r tb sb cs
1 A Rivera D.C. Grays 35 21 32 16 -
2 F Gomez Jr Metro South County Braves 34 30 41 8 -
2 N Rivera D.C. Grays 34 25 31 16 -
2 R Soong D.C. Grays 34 27 40 35 -
2 D Surowiec Southern Maryland Senators 34 10 27 7 -
2 L Tribble Southern Maryland Senators 34 23 41 15 -
7 N Flores Southern Maryland Senators 33 25 37 14 -
7 J Skowronski Bethesda Big Train 33 33 47 9 -
7 A Troch Southern Maryland Senators 33 23 43 22 -
7 B Wright Bethesda Big Train 33 35 46 11 -
11 C Brinkman Metro South County Braves 32 12 32 3 -
11 D Orr Gaithersburg Giants 32 30 51 3 -
13 T Addonizio D.C. Grays 31 18 24 10 -
13 E Gonzalez Bethesda Big Train 31 37 66 2 -
13 A Peltier Bethesda Big Train 31 35 41 21 -
13 B Powell Gaithersburg Giants 31 23 38 22 -
17 C Groen Southern Maryland Senators 30 13 21 6 -
17 S Kraus Southern Maryland Senators 30 12 25 0 -
17 M Phillips Southern Maryland Senators 30 10 8 1 -
20 T Adelman Metro South County Braves 29 11 27 5 -
20 N Francuzenko Metro South County Braves 29 21 26 7 -
20 J Martinez Bethesda Big Train 29 21 28 8 -
20 P Steele Bethesda Big Train 29 31 38 6 -
20 M Westley Bethesda Big Train 29 27 34 5 -
25 D Almeda Alexandria Aces 28 24 41 14 -
25 D Smail Southern Maryland Senators 28 16 11 7 -
27 P Corbin Bethesda Big Train 27 26 21 5 -
27 C Doherty Metro South County Braves 27 17 27 3 -
27 L Ponnett Bethesda Big Train 27 25 37 10 -
27 B Rudisill Gaithersburg Giants 27 20 40 6 -
27 C Walter Olney Cropdusters 27 31 32 22 -
32 N Hawton-Henley Gaithersburg Giants 26 24 28 15 -
32 C Magoulick Metro South County Braves 26 7 17 2 -
32 J Nichols Southern Maryland Senators 26 9 16 0 -
32 B Ott Bethesda Big Train 26 23 20 9 -
32 R Santangelo Metro South County Braves 26 11 17 1 -
32 Z White Gaithersburg Giants 26 12 14 2 -
38 C Cook Southern Maryland Senators 25 6 6 6 -
38 N Dudeck Metro South County Braves 25 9 11 1 -
38 E Echevarria Alexandria Aces 25 18 26 9 -
38 A Ruggeri D.C. Grays 25 7 4 9 -
42 T DiChiara Metro South County Braves 24 5 10 0 -
42 C Hums Alexandria Aces 24 18 22 16 -
42 M Powell Alexandria Aces 24 15 16 4 -
45 L Cauci D.C. Grays 23 5 15 0 -
45 A Driscoll SS-T Thunderbolts 23 10 15 3 -
45 Z Hawkins Olney Cropdusters 23 24 23 20 -
45 A Marino Gaithersburg Giants 23 15 14 15 -
45 B Scott Olney Cropdusters 23 14 19 6 -
50 W Bazile Metro South County Braves 22 9 3 0 -
50 T Capers Alexandria Aces 22 18 16 12 -
50 K Cassidy Metro South County Braves 22 5 5 2 -
50 J Chitla D.C. Grays 22 9 18 6 -
50 J Colligan Alexandria Aces 22 23 22 16 -
50 G Degnan Alexandria Aces 22 15 31 7 -
50 T Gill SS-T Thunderbolts 22 15 28 5 -
50 B Grimes SS-T Thunderbolts 22 14 28 1 -
50 M Lavanga Metro South County Braves 22 11 5 3 -
50 E Nagy D.C. Grays 22 5 10 1 -
50 A Stalker Olney Cropdusters 22 13 26 4 -
50 C Vinson Southern Maryland Senators 22 7 14 1 -
62 E Hankerson Alexandria Aces 21 10 15 3 -
62 W Henson Olney Cropdusters 21 13 11 4 -
62 B Huebner Alexandria Aces 21 9 14 4 -
62 J Kohlmeyer Metro South County Braves 21 8 13 3 -
62 R Maxey Gaithersburg Giants 21 12 12 1 -
62 J McMullan D.C. Grays 21 3 11 1 -
62 G Ruiz SS-T Thunderbolts 21 10 11 3 -
62 K Swanson Olney Cropdusters 21 11 19 4 -
70 B Foster SS-T Thunderbolts 20 8 13 0 -
70 S Grube Metro South County Braves 20 17 17 12 -
70 A Kell Olney Cropdusters 20 22 31 10 -
70 J Kirk Olney Cropdusters 20 14 27 3 -
70 D Murphy Bethesda Big Train 20 18 19 1 -
70 C Sturtevant SS-T Thunderbolts 20 14 6 3 -
76 V Bonior SS-T Thunderbolts 19 14 16 2 -
76 C Richey Olney Cropdusters 19 15 18 8 -
78 R Cromartie Olney Cropdusters 18 15 7 8 -
78 J Erd SS-T Thunderbolts 18 10 10 1 -
78 A Goldhill Metro South County Braves 18 9 13 3 -
78 M Kim SS-T Thunderbolts 18 6 15 1 -
78 M Krieger Gaithersburg Giants 18 12 9 2 -
78 N Kutney SS-T Thunderbolts 18 15 19 0 -
78 S Thomas SS-T Thunderbolts 18 7 19 0 -
78 D Vozzo SS-T Thunderbolts 18 12 16 4 -
86 C Bowling Southern Maryland Senators 17 4 16 0 -
86 C Hughes Gaithersburg Giants 17 10 18 5 -
86 R Klein Olney Cropdusters 17 7 19 2 -
86 D Monk D.C. Grays 17 6 3 1 -
86 B Ruiz-Weiss Gaithersburg Giants 17 8 13 3 -
86 A Santiago Cruz Olney Cropdusters 17 9 11 5 -
86 W Zampella Olney Cropdusters 17 17 28 7 -
93 T Cook Olney Cropdusters 16 8 11 0 -
93 R Gilbert D.C. Grays 16 1 8 0 -
93 R Grace D.C. Grays 16 8 18 1 -
93 A Holub Gaithersburg Giants 16 13 22 0 -
93 G Miller Alexandria Aces 16 11 16 2 -
93 A Sahebzadeh Alexandria Aces 16 12 21 5 -
93 D Scheumann Alexandria Aces 16 15 15 1 -
100 C Ahearn Olney Cropdusters 15 4 6 2 -
100 I Ahokovi D.C. Grays 15 4 6 0 -
100 A Babaev Gaithersburg Giants 15 6 12 6 -
100 B Curry SS-T Thunderbolts 15 4 10 0 -
100 A Frey Olney Cropdusters 15 9 13 7 -
100 C Jenkins D.C. Grays 15 6 11 2 -
100 J McCarthy SS-T Thunderbolts 15 6 13 1 -
100 J Nicholson Gaithersburg Giants 15 13 17 3 -
100 D Pena Alexandria Aces 15 10 14 0 -
100 J Szaflarski D.C. Grays 15 8 11 1 -
100 W Twomey Alexandria Aces 15 3 13 0 -
111 M Contiliano Gaithersburg Giants 14 8 12 2 -
111 F Diaz Gaithersburg Giants 14 3 8 3 -
111 J Hauk Bethesda Big Train 14 10 12 0 -
111 C Hentz Gaithersburg Giants 14 7 11 2 -
111 T Hueber Alexandria Aces 14 10 21 7 -
111 J Hurda SS-T Thunderbolts 14 7 8 0 -
111 S Karpaitas Metro South County Braves 14 4 3 0 -
118 L Keefer Olney Cropdusters 13 5 6 3 -
118 S McElhattan Metro South County Braves 13 2 2 0 -
120 E McNally Gaithersburg Giants 12 8 14 2 -
120 R Norton Alexandria Aces 12 8 6 0 -
122 J Brown Gaithersburg Giants 11 11 19 3 -
122 E Owens D.C. Grays 11 10 8 2 -
124 B Fox Gaithersburg Giants 10 3 5 3 -
124 N Rodriquez SS-T Thunderbolts 10 4 4 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 A Rivera D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 F Gomez Jr Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 N Rivera D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 R Soong D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 D Surowiec Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 L Tribble Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 N Flores Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 J Skowronski Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 A Troch Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 B Wright Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 C Brinkman Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 D Orr Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 T Addonizio D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 E Gonzalez Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 A Peltier Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 B Powell Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 C Groen Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 S Kraus Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 M Phillips Southern Maryland Senators 4.05 0 0 2 0 0 6.2 5 3 3 7 4 5.40 - 1.80 - - -
20 T Adelman Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 N Francuzenko Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 J Martinez Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 P Steele Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 M Westley Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 D Almeda Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 D Smail Southern Maryland Senators 21.00 0 0 2 1 0 3.0 6 8 7 3 3 9.00 - 3.00 - - -
27 P Corbin Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 C Doherty Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 L Ponnett Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 B Rudisill Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 C Walter Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 N Hawton-Henley Gaithersburg Giants 0.00 0 0 1 0 0 0.1 1 0 0 0 1 27.00 - 3.00 - - -
32 C Magoulick Metro South County Braves 6.00 0 0 4 0 0 6.0 7 6 4 5 7 10.50 - 2.00 - - -
32 J Nichols Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 B Ott Bethesda Big Train 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 R Santangelo Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 Z White Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Cook Southern Maryland Senators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 N Dudeck Metro South County Braves 4.50 0 0 7 1 0 10.0 9 6 5 8 10 9.00 - 1.70 - - -
38 E Echevarria Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 A Ruggeri D.C. Grays 8.76 0 0 9 0 0 12.1 10 16 12 14 11 8.03 - 1.95 - - -
42 T DiChiara Metro South County Braves 0.00 0 0 1 0 0 0.2 0 0 0 1 0 .00 - 1.50 - - -
42 C Hums Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 M Powell Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 L Cauci D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 A Driscoll SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 Z Hawkins Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 A Marino Gaithersburg Giants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 B Scott Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 W Bazile Metro South County Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 T Capers Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 K Cassidy Metro South County Braves 6.52 0 0 7 6 0 29.0 41 25 21 11 12 3.72 - 1.79 - - -
50 J Chitla D.C. Grays 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 J Colligan Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 G Degnan Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 T Gill SS-T Thunderbolts 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 B Grimes SS-T Thunderbolts 2.16 0 0 7 0 0 8.1 6 2 2 4 13 14.04 - 1.20 - - -
50 M Lavanga Metro South County Braves 33.75 0 0 1 0 0 1.1 4 5 5 4 1 6.75 - 6.00 - - -
50 E Nagy D.C. Grays 0.66 0 0 3 3 0 13.2 10 1 1 6 19 12.51 - 1.17 - - -
50 A Stalker Olney Cropdusters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 C Vinson Southern Maryland Senators 1.80 0 0 1 0 0 5.0 3 1 1 1 3 5.40 - .80 - - -
62 E Hankerson Alexandria Aces 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
